Lake Elsinore Genealogical Society P. 0. Box 807, Lake Elsinore, CA 92531
Main_Page - Cemetery_Page - Links_Page - Obituray_Page
Lake Elsinore Cemetery |
You will find the information in this format |
|
If you are related to a person shown here you can click this link and send an email and we can link either to your email or home page. |
NameS=Sex R=Race Location of Grave=BLK-LT-GR HEADSTONE INSCRIPTION OR OTHER NOTATION More information is available on some of these burials Click Here to request more information
|
| NAME OF DECEASED | S | R | BIRTH | DEATH | BURIAL | BLK-LT-GR | Links |
| Eagan, Michael J. | M | W | 1869Jun24 | 1951Feb25 | 1951Mar03 | M-- | |
| Earnhart, Della Chloe | F | 1888Nov15 | 1975Jan08 | 1975Jan10 | E-38-07 | ||
| Easley, Floyd Lee | M | W | 1959Oct03 | 1981Feb24 | 1981Mar02 | J-37-03 | |
| Easter, Cecil David | M | 1899Sep08 | 1991Aug25 | 1991Sep05 | GW-213-04 | ||
| Easter, Ida Albertina | F | 1900Sep19 | 1988Apr19 | 1988Apr21 | GW-213-04 | ||
| Eastman, Bess | F | 1913Sep20 | 1990Aug21 | 1990Aug22 | D-13-08 | ||
| Easton, Sophie | F | 1891----- | 1970Aug24 | JC-I-4 | |||
| Eatinger, Clifford C. | M | W | 1894Oct08 | 1977Aug06 | 1977Aug12 | GN-159-02 | |
| Eatinger, John F. | M | W | 1958Dec11 | 1962Sep05 | 1962Sep08 | GN-208-18 | |
| Eatinger, June | 1918Aug30 | 2004Aug14 | 2004Aug30 | 3-159-GN | |||
| Eaton, Harvey Max | M | W | 1897Dec29 | 1976Oct13 | 1976Oct29 | GW-18-04 | |
| Eckerson, Albert W. | M | 1869----- | 1943Feb18 | 1943Feb20 | GE-138-03 | ||
| Eckerson, Nellie C. | F | W | 1874Nov19 | 1969Nov14 | 1969Nov18 | GE-138-04 | |
| Eddleman, Anne | F | W | 1924May15 | 1984Feb24 | 1984May10 | GS-23-05 | |
| Edgerton, Edwin A. | M | W | 1859Jan06 | 1943Jul31 | 1943Jul31 | GS-134-04 | |
| Edgerton, Mary Louise | F | W | 1862Nov15 | 1915Jun30 | 1915Jul02 | GS-134-- | |
| Edmunds, Alice V. | F | W | 1869Jun11 | 1958Aug13 | 1958Aug15 | GW-21-07 | |
| Edward, Dwight D. | M | B | 1957Feb15 | 1970Oct25 | 1970Oct29 | J-41-04 | |
| Edwards, Bertram A. | M | 1903Jan17 | 1979Feb07 | 1979Feb09 | GN-252-06 | ||
| Edwards, Edward (Eddie F.) | M | 1913----- | 1937Aug16 | 1937Aug19 | GS-129-10 | ||
| Edwards, Mary | F | W | 1876Oct02 | 1970Jun01 | 1970Jun04 | H-67-09 | |
| Edwards, Mary Burnett | F | B | 1892Jun01 | 1973Jan13 | 1973Jan17 | GN-251-01 | |
| Egelund, John | M | W | 1884Mar05 | 1953Oct08 | 1953Oct12 | GE-141-04 | |
| Egelund, Mabel M. | F | W | 1877Dec24 | 1952Dec11 | 1952Dec15 | E-141-05 | |
| Eger, Geo. Oscar | M | W | 1887Nov25 | 1977Feb06 | 1977Feb09 | GW-114-03 | |
| Eger, Zola L. | F | W | 1891Sep 16 | 1967Mar01 | 1967Mar04 | GW-114-04 | |
| Ehrhardt, Robert Randall | M | 1956Jan30 | 1999Dec06 | 1999Dec10 | 1-35-F | ||
| Eiloff, Peter (Eilloff) | M | 1860----- | 1929Nov30 | 1929----- | C-30-07 | ||
| Eisenhart, F. Milton | 1868Jan01 | 1900Mar09 | 1900Mar11 | H-27-09 | |||
| Eklund, Lela | F | W | 1907Oct13 | 1964Aug24 | 1964Oct01 | GN-208-13 | |
| Elboum, Barnett | M | 1861----- | 1955Jan17 | JC-M-1 | |||
| Elder, Elizabeth Elinore | F | 1900Nov17 | 1997Dec18 | 1998Jan6 | 9-64-GN | ||
| Elder, Thomas S. | M | 1896Aug22 | 1985Aug21 | 1985Aug28 | GN-64-10 | ||
| Eliasen, Hjalmar H. | M | W | 1900Mar30 | 1952Jun04 | 1952Jun06 | B-41-05 | |
| Elkins, Alphie | M | W | 1903Dec20 | 1966Dec08 | 1966Dec20 | H-- | |
| Ellingford, Eugene Lavon | M | 1910Nov05 | 1990Feb15 | 1990Feb20 | GW-119-07 | ||
| Ellingford, Gladys R. | F | 1913Oct05 | 1982Jul07 | 1982Jul09 | GW-119-06 | ||
| Elliot, Gertrude Lillian | F | W | 1880Jan31 | 1960Nov29 | 1960Dec02 | B-41-02 | |
| Elliott, Albert | M | W | 1876Jul27 | 1951Mar10 | 1951Mar13 | B-05-09 | |
| Elliott, Frances | F | W | 1918Apr11 | 1972Feb27 | 1972Mar07 | ||
| Elliott, William J. | M | 1885----- | 1929Dec12 | B-41-01 | |||
| Ellis, Alda Vivian | F | W | 1896Jun10 | 1972May19 | 1972May25 | GE-190-07 | |
| Ellis, Byron Robert | M | 1915Aug24 | 1989Jan12 | 1989Jan30 | GN-61-07 | ||
| Ellis, Clifford Miles | M | 1925Dec09 | 1975Sep23 | 1975Sep29 | A-07-01 | ||
| Ellis, Edwin Clifford | M | W | 1912May08 | 1970Jan02 | 1970Jan05 | A-07-02 | |
| Ellis, Ernest | M | 1937Nov13 | l995Mar07 | 1995Mar14 | 16-17-A | ||
| Ellis, Helen Foster | F | W | 1912May07 | 1982Jul29 | 1982Aug02 | A-07-03 | |
| Ellis, Henry A. | M | 1902----- | 1944May23 | 1944May26 | GE-143-05 | ||
| Ellis, Lillian D. | F | W | 1878Jun02 | 1950Apr12 | 1950Apr15 | GE-143-04 | |
| Ellis, Robert "NMN" | M | 1932Aug10 | 2000Sep16 | 2000Sep21 | 4-11-D | ||
| Ellis, Robert Michael | M | 1953Nov25 | 2002Mar03 | 2002Mar12 | 3-11-D | ||
| Ellison, Charlotte Cora | F | B | 1886----- | 1956May09 | 1956May12 | J-17-04 | |
| Ellison, Vernon | M | 1915Aug17 | 1976Apr06 | 1976Apr09 | B-42-04 | ||
| Elsenor, Fred | M | W | 0000Jun26 | 1957Oct28 | 1957Nov02 | J-32-01 | |
| Ely, Daniel R. | M | W | 1899Feb11 | 1972May12 | 1972May24 | H-38-01 | |
| Emery, Delia J. | F | 1912Nov05 | 1912Nov07 | ||||
| Emmerick, Alice T. | M | 1894Nov02 | 1991Aug11 | 1991Aug15 | J-47-06 | ||
| Emmerick, William Fred | M | W | 1889May06 | 1959Nov15 | 1959Nov18 | J-47-05 | |
| Emroy, General | M | B | 1940Jul11 | H-49-14 | |||
| Enderlin, Martha | F | 1842----- | 1933May27 | 1933----- | C-43-07 | ||
| Engelhardt, Roy Herman | M | 1909Dec02 | 1976Aug24 | 1976Aug27 | GS-222-03 | ||
| Enloe, Iraine Della | F | W | 1894Dec09 | 1966Apr01 | 1966Apr22 | H-60-07 | |
| Enloe, Warren B. | M | W | 1901Sep12 | 1967Oct31 | 1967Nov04 | H-70-04 | |
| Ennen, Barbara Ann | F | 1941June27 | 1997Sep18 | 1997Sep24 | 7A-7-D | ||
| Epstein, Jacob | M | 1880----- | 1960Jun14 | JC-F-15 | |||
| Erick, Marjorie Louise | F | W | 1919Jun25 | 1984July31 | 1984Aug04 | E-27-10 | |
| Ericksen, Hans | M | W | 1868Dec18 | 1947Jun01 | 1947Jun05 | GS-48-02 | |
| Erlan, Alexander Edw. | M | W | 1884Jan18 | 1971Jun28 | 1971Jul01 | GE-32-10 | |
| Erlan, Eunice Derbie | F | W | 1880Feb14 | 1949Apr13 | 1949Apr15 | GE-32-09 | |
| Erlan, John | M | 1877----- | 1934Jul21 | 1934Nov09 | GS-86-05 | ||
| Ernst, Naomi M. | F | 1914Dec12 | 1990Jan08 | 1990Jan12 | GE-33-05 | ||
| Ernst, William Alva | M | W | 1902Dec27 | 1965May18 | 1965May22 | GE-33-07 | |
| Erskine, Andrew | M | 1901Jun11 | 1901Jun12 | H-29-03 | |||
| Ervin, Maggie | F | 1918Apr29 | 1918May02 | ||||
| Erwin, Anna W. | F | 1875Oct01 | 1962May03 | 1962May08 | J-21-02 | ||
| Espana, Florentino M. | M | W | 1888Oct16 | 1964Feb10 | 1964Feb12 | GN-155-09 | |
| Espana, Jesus Sanchez | M | 1914Dec28 | 1979May22 | 1979May25 | GN-155-08 | ||
| Espana, Richard S. | M | H | 1947Mar27 | 1993Dec16 | 1994Jan14 | GN-155-08 | |
| Esparza, Thomas | M | 1938Jul-- | 1938Jul09 | C-21-12 | |||
| Espehaug, Anna | F | W | 1879Jan13 | 1966Jan04 | 1966Jan07 | GN-107-05 | |
| Espinoza, Alicia | F | W | 1929Aug30 | 1932Oct27 | 1932Oct-- | C-18-06 | |
| Esser, Ruth Ingrid | F | 1950 Sep20 | 1976Feb06 | 1976Feb10 | E-15-02 | ||
| Estabrook, Richarde Eldoreen | F | 1913May16 | 2000Jan02 | 2000Jan11 | 4-27-F | ||
| Estep, Glenn Ernest | M | 1914Dec16 | 1978Dec27 | 1978Dec29 | GN-203-09 | ||
| Estep, Thelma Ruth | F | 1921Oct15 | 1991Jul05 | 1991Jul09 | GN-203-08 | ||
| Estevez, Dolores | F | 1989Nov04 | 1989Nov04 | 1990Feb14 | D-08-13 | ||
| Estman, Teal Jesse | M | W | 1929Oct02 | 1977Mar24 | 1977Apr08 | H-43-22 | |
| Estrada, Armando | M | W | 1944Dec10 | 1983Jun01 | 1983Jun07 | E-35-13 | |
| Estrada, Erick | M | 1985Jan01 | 1993Sep02 | 1993Sep10 | F-05-08 | ||
| Estrada, Harry Eugene Jr. | M | 1974Nov02 | 1998Nov08 | 1998Nov19 | 7-6-E | ||
| Estrada, James Edward | M | 1957Jan17 | 1976Jun01 | 1976Jun09 | A-18-04 | ||
| Estrada, Jimmy Lewis | M | 1989Jun13 | 1990Apt14 | 1990Apr19 | A-33-04 | ||
| Estrada, Kimi Danielle | F | 1974Nov27 | 1975Apr08 | 1975Apr11 | C-40-01 | ||
| Eubanks, Lena | F | W | 1897Sep07 | 1983Mar15 | 1983Mar18 | GN-204-10 | |
| Evanich, Ann | F | 1903Apr19 | 1995Jul23 | 1995Jul28 | 18-33-C | ||
| Evans, Delbert Eugene | M | 1944Aug02 | 1986Aug17 | 1986Aug22 | K-04-09 | ||
| Evans, Eugene V., Jr. | M | W | 1933----- | 1934Aug04 | 1934Aug04 | B-03-04 | |
| Evans, George W. | M | 1917Aug16 | 1945Mar04 | 1948Aug28 | B-31-10 | ||
| Evans, Georgina J. | F | 1940Aug28 | 1999Mar29 | 1999May28 | 14-1-1 | ||
| Evans, James E. | M | 1943Oct18 | 2002Aug05 | 2002Aug14 | 1-61-F | ||
| Evans, Katherine Odean | F | W | 1921Dec09 | 1960Dec26 | 1960Dec29 | GW-118-11 | |
| Evans, Kenneth Howard | M | 1948Jun02 | 1948Jun07 | ||||
| Evans, Mary E. | F | 1890----- | 1946Dec02 | 1946Dec07 | GE-55-02 | ||
| Evans, Mary Martha | F | W | 1917Aug24 | 1964Feb21 | 1964Feb25 | GW-22-02 | |
| Evans, Newton | M | 1873----- | 1944Mar19 | 1944Mar22 | GE-55-01 | ||
| Evans, Nora Beatrice | F | W | 1899Sep14 | 1981Jul16 | 1981Jul24 | GS-48-04 | |
| Evenson, Baby Girl | F | W | 1983Oct14 | 1983Oct14 | 1983Oct21 | D-10-01A | |
| Evenson, Eleanor Flora | F | W | 1925Mar04 | 1978Aug07 | 1978Aug10 | E-37-13 | |
| Evenson, Elmer Curtis | M | 1912Nov06 | 1973Nov09 | 1973Nov12 | E-37-14 | ||
| Everton, John Edw. | M | W | 1895Mar30 | 1972Jan08 | 1972Jan11 | A-19-12 | |
| Ewing, Beulah Verle | F | W | 1912Jun22 | 1978Jun03 | 1978Jun28 | E-16-11 | |
| Ewing, Catherine M. | F | W | 1896Dec02 | 1974Aug13 | 1974Aug16 | GW-220-03 | |
| Ewing, Cora E. | F | 1872----- | 1929----- | 1929----- | B-09-10 | ||
| Ewing, John Lee | M | 1898Aug01 | 1990May22 | 1990May25 | GW-220-04 | ||
| Ewing, Mildred Smith | F | W | 1908Jul06 | 1978May10 | 1978May12 | E-09-02 | |
| Ewing, Wellington S. | M | 1858----- | 1927----- | 1927----- | B-09-11 |
If you have any questions click here to send email to L.e.g.s.