Lake Elsinore Genealogical Society   P. 0. Box 807, Lake Elsinore, CA 92531

Main_Page  - Cemetery_PageLinks_Page - Obituray_Page

Lake Elsinore Cemetery

You will find the information in this format

If you are related to a person shown here you can click this link and send an email and we can link either to your email or home page.

Click Here to add Link

Name

 S=Sex  R=Race

Location of Grave=BLK-LT-GR

HEADSTONE INSCRIPTION OR OTHER NOTATION

More information is available on some of these burials

Click Here to request more information

 

 

 

      NAME OF DECEASED S R  BIRTH  DEATH  BURIAL  BLK-LT-GR Links
Eagan, Michael J. M W 1869Jun24 1951Feb25 1951Mar03 M--  
Earnhart, Della Chloe F   1888Nov15 1975Jan08 1975Jan10 E-38-07  
Easley, Floyd Lee M W 1959Oct03 1981Feb24 1981Mar02 J-37-03  
Easter, Cecil David M   1899Sep08 1991Aug25 1991Sep05  GW-213-04  
Easter, Ida Albertina F   1900Sep19 1988Apr19 1988Apr21 GW-213-04  
Eastman, Bess F   1913Sep20 1990Aug21 1990Aug22 D-13-08  
Easton, Sophie F   1891----- 1970Aug24   JC-I-4  
Eatinger, Clifford C. M W 1894Oct08 1977Aug06 1977Aug12 GN-159-02  
Eatinger, John F. M W 1958Dec11 1962Sep05 1962Sep08 GN-208-18  
Eatinger, June     1918Aug30 2004Aug14 2004Aug30 3-159-GN  
Eaton, Harvey Max M W 1897Dec29 1976Oct13 1976Oct29 GW-18-04  
Eckerson, Albert W. M   1869----- 1943Feb18 1943Feb20 GE-138-03  
Eckerson, Nellie C. F W 1874Nov19 1969Nov14 1969Nov18 GE-138-04  
Eddleman, Anne F W 1924May15 1984Feb24 1984May10 GS-23-05  
Edgerton, Edwin A. M W 1859Jan06 1943Jul31 1943Jul31 GS-134-04  
Edgerton, Mary Louise F W 1862Nov15 1915Jun30 1915Jul02 GS-134--  
Edmunds, Alice V. F W 1869Jun11 1958Aug13 1958Aug15 GW-21-07  
Edward, Dwight D. M B 1957Feb15 1970Oct25 1970Oct29 J-41-04  
Edwards, Bertram A. M   1903Jan17 1979Feb07 1979Feb09 GN-252-06  
Edwards, Edward   (Eddie F.) M   1913----- 1937Aug16 1937Aug19 GS-129-10  
Edwards, Mary F W 1876Oct02 1970Jun01 1970Jun04 H-67-09  
Edwards, Mary Burnett F B 1892Jun01 1973Jan13 1973Jan17 GN-251-01  
Egelund, John M W 1884Mar05 1953Oct08 1953Oct12 GE-141-04  
Egelund, Mabel M. F W 1877Dec24 1952Dec11 1952Dec15 E-141-05  
Eger, Geo. Oscar M W 1887Nov25 1977Feb06 1977Feb09 GW-114-03  
Eger, Zola L. F W 1891Sep 16 1967Mar01 1967Mar04 GW-114-04  
Ehrhardt, Robert Randall M   1956Jan30 1999Dec06 1999Dec10 1-35-F  
Eiloff, Peter     (Eilloff) M   1860----- 1929Nov30 1929----- C-30-07  
Eisenhart, F. Milton     1868Jan01 1900Mar09 1900Mar11 H-27-09  
Eklund, Lela F W 1907Oct13 1964Aug24 1964Oct01 GN-208-13  
Elboum, Barnett M   1861----- 1955Jan17   JC-M-1  
Elder, Elizabeth Elinore F   1900Nov17 1997Dec18 1998Jan6 9-64-GN  
Elder, Thomas S. M   1896Aug22 1985Aug21 1985Aug28 GN-64-10  
Eliasen, Hjalmar H. M W 1900Mar30 1952Jun04 1952Jun06 B-41-05  
Elkins, Alphie M W 1903Dec20 1966Dec08 1966Dec20 H--  
Ellingford, Eugene Lavon M   1910Nov05 1990Feb15 1990Feb20 GW-119-07