Lake Elsinore Genealogical Society P. 0. Box 807, Lake Elsinore, CA 92531
Main_Page - Cemetery_Page - Links_Page - Obituray_Page
Lake Elsinore Cemetery |
You will find the information in this format |
|
If you are related to a person shown here you can click this link and send an email and we can link either to your email or home page. |
NameS=Sex R=Race Location of Grave=BLK-LT-GR HEADSTONE INSCRIPTION OR OTHER NOTATION More information is available on some of these burials Click Here to request more information
|
| NAME OF DECEASED | S | R | BIRTH | DEATH | BURIAL | BLK-LT-GR | Links |
| Haag, Joseph | M | W | 1988Jul16 | 1956Aug12 | 1956Aug14 | GE-188-01 | |
| Haakenson, Petra | F | W | 1866Sep04 | 1954May16 | 1954May24 | H-06-03 | |
| Hachee, Jacqueline Michiko | F | W | 1963Dec11 | 1984Jan24 | 1984Jan30 | E-04-04 | |
| Hachee, Rosella Josephine | F | 1921Mar19 | 1990Mar29 | 1990Apr02 | D-13-11 | ||
| Hackenberg, Daniel Burton | M | W | 1879Jun01 | 1954Nov30 | 1954Dec04 | B-52-10 | |
| Hackenberg, William A. | M | 1849----- | 1935Jan11 | 1935----- | B-49-12 | ||
| Hackenberg, William H. | M | 1884----- | 1939Oct19 | 1939Oct23 | B-49-11 | ||
| Hackenberry, Baby Boy | M | W | 1957Jan21 | 1957Jan21 | 1957Jan24 | B-24-S-15 | |
| Hackett, Robert | M | N | 1905Jul09 | 1972Nov02 | 1972Nov09 | H-39-04 | |
| Hadden, Duane M. | M | W | 1921Nov27 | 1970Jan15 | 1970Jan19 | GN-202-02 | |
| Haddock, Anabelle (Anna Bell) | F | 1864----- | 1940Jan31 | 1940Feb02 | B-11-09 | ||
| Hafer, Mary S. | F | 1891Dec18 | 1971May27 | JC-*-9 | |||
| Hafer, Morris | M | 1891Jul27 | 1968Dec18 | JC-*-10 | |||
| Hagan, Daniel Vern | M | W | 1901Feb17 | 1965Dec17 | 1965Dec20 | GN-206-08 | |
| Hagan, Gertrude | F | W | 1903Sep28 | 1963Mar03 | 1963Mar09 | GN-206-07 | |
| Hager, Gordon Scott Crawford | M | W | 1960Dec11 | 1981Feb22 | 1981Mar16 | E-19-01 | |
| Hagerman, Beulah V. | F | 1917Jan25 | 2001May08 | 2001May15 | 6-36-A | ||
| Hagerman, Marion Sidney | M | W | 1906Apr17 | 1983Jun16 | 1983Jun21 | A-36-05 | |
| Hahn, Alexander Wm. | M | W | 1899Nov17 | 1985Sep22 | 1985Sep25 | E-06-10 | |
| Hahn, Effie Belle | F | 1896Oct06 | 1990Aug11 | 1990Aug15 | E-06-09 | ||
| Hahn, John H. | M | 1869----- | 1925----- | J-25-- | |||
| Hakansson, Bertil Sven-Erik | M | 1936Apr26 | 2002Sep13 | 2002Sep18 | 12/12A-33-K | ||
| Hale, George S. | M | W | 1901Jun07 | 1951May03 | 1951May07 | B-26-02 | |
| Hales, Emma M. | F | 1906Dec12 | 1988Aug12 | 1988Aug19 | B-19-07 | ||
| Hales, Floyd Asher | M | 1945Oct07 | 1945Oct08 | 1945Oct08 | B-03-02B | ||
| Hales, Francis Herbert | M | W | 1902Dec08 | 1983Mar26 | 1983Mar31 | B-19-06 | |
| Hales, Lloyd William | M | W | 1908Mar02 | 1980Nov04 | 1980Nov07 | D-23-05 | |
| Haley, Irma Verne | F | W | 1915Mar21 | 1985Jun07 | 1985Jun08 | K-10-03 | |
| Hall, Alva Frederick | M | 1926Sep27 | 1975Sep19 | 1975Sep24 | GS-50-13 | ||
| Hall, Arthur M. | M | W | 1890Jan24 | 1974Aug30 | 1974Sep03 | GW-123-08 | |
| Hall, Bernice G. | F | W | 1901May23 | 1982Sep15 | 1982Sep28 | D1-A-05 | |
| Hall, Catherine Ann | F | W | 1942Feb05 | 1980Aug02 | 1980Aug06 | GN-64-13 | |
| Hall, Clarence Alexander | M | 1899Sep30 | 1997Jan23 | 1997Jan27 | 4-A-D1 | ||
| Hall, Delcy Muriel | F | 1908Aug21 | 1997Dec08 | 1997Dec13 | 6-223-GS | ||
| Hall, Jarve | M | W | 1926Jan11 | 1982Aug13 | 1982Aug18 | J-36-11 | |
| Hall, Joseph Edward | M | W | 1884Jan10 | 1959Aug06 | 1959Aug08 | GW-42-06 | |
| Hall, Lillie Ann | F | W | 1878Nov11 | 1953May01 | 1953May08 | C-53-01 | |
| Hall, M.C. | M | W | 1915Oct15 | 1978Jan15 | 1978Jan19 | A-16-02 | |
| Hall, Malvina Jane | F | W | 1891Apr09 | 1952Apr01 | 1952Apr08 | GS-84-07 | |
| Hall, Mary Ellen | F | W | 1933Jun21 | 1983Jul16 | 1983Jul19 | D-25-12 | |
| Hall, Melissa C. | F | 1844----- | 1895----- | 1895Oct03 | H-29-01 | ||
| Hall, Naomi Barbara | F | W | 1915Aug04 | 1987Jul07 | 1987Jul31 | A-16-01 | |
| Hall, Nora Bell | F | W | 1886Apr18 | 1982Feb27 | 1982Mar03 | GW-42-- | |
| Hall, Olive E. | F | W | 1889Oct09 | 1971Sep20 | 1971Sep24 | GW-123-07 | |
| Hall, Palaminia "NMN" | F | 1932Feb03 | 2000Jan11 | 2000Mar10 | 1-24-D | ||
| Hall, Ralph L. | 1929Dec22 | 2004Apr12 | 2004Apr22 | 1-24-D | |||
| Hall, Robert S. | M | 1917----- | 1946Jan19 | 1946Jan22 | C-53-02 | ||
| Hall, S. Ardelle | F | 1897Aug01 | 1991Mar18 | 1991Mar21 | A-39-05 | ||
| Hall, William F. | M | W | 1890Feb11 | 1964Nov05 | 1964Nov09 | GS-84-02 | |
| Hallas, Sam | M | W | 1890May12 | 1962Oct12 | 1962Oct17 | GN-205-02 | |
| Haller, Mary Agness | 1921May30 | 2003Dec16 | 2003Dec19 | 2-21-GW | |||
| Hallett, Clea Patra | 1900Jun05 | 1991Nov04 | 1991Nov08 | A-30-11 | |||
| Hallett, Lester L. | M | 1911Feb16 | 1986Jan15 | 1986Jan20 | A-30-12 | ||
| Halliburton, Baby Boy-twin A | M | W | 1983Aug08 | 1983Aug09 | 1983Aug16 | GN-208-52 | |
| Halliburton, Baby Boy-twin B | M | W | 1983Aug08 | 1983Aug11 | 1983Aug16 | GN-208-52 | |
| Hallinan, John Alfred | M | 1907Oct06 | 1986Jul25 | 1986Jul30 | B-26-06 | ||
| Halme, Martin Waldemar | M | W | 1891Jun04 | 1968Oct17 | 1968Oct21 | A-05-10 | |
| Halme, Minnie | F | W | 1887Feb11 | 1969Nov16 | 1969Nov20 | A-05-09 | |
| Halper, Sam | M | 1892----- | 1959Oct18 | JC-*-1 | |||
| Hambly,Avis L. | 1913Dec16 | 2005Sep27 | 2005Oct05 | 3-17-E | |||
| Hambly,Wayne A. | 1914Nov03 | 2005Nov06 | 2005Nov14 | 2-17-E | |||
| Hamilton, Grover C. | M | W | 1886Feb01 | 1958Jul04 | 1958Jul07 | GW-20-09 | |
| Hamilton, John Jack | M | 1889----- | 1945Jun12 | 1945Jun15 | B-40-04 | ||
| Hamilton, Julie Kathryn | F | 1992May09 | 2001Mar12 | 2001Mar19 | 7-37-F | ||
| Hamilton, Ohowa | F | N | 1890Sep30 | 1970Sep24 | 1970Sep28 | J-41-15 | |
| Hamilton, Rhina | F | W | 1890Mar20 | 1981Dec25 | 1981Dec31 | B-40-05 | |
| Hamm, Charles Henry | M | W | 1920Sep16 | 1985Oct20 | 1985Oct25 | D-25-06A | |
| Hamm, Elsie Regina | F | W | 1922 Aug03 | 1984Aug09 | 1984Aug13 | D-25-06 | |
| Hammack, Earl D. | M | W | 1880Aug20 | 1953Jan15 | 1953Jan17 | J-30-16 | |
| Hammond, Bertha Louise | F | 1932Dec27 | 2001May23 | 2001May31 | 9-1-F | ||
| Hammond, Emily Bernice | F | W | 1945Aug24 | 1964Oct17 | 1964Oct22 | H-46-04 | |
| Hammond, Jessie | F | N | 1898May04 | 1980Dec13 | 1980Dec18 | A-32-05 | |
| Hammond, Magdelina Emma | F | W | 1889Sep24 | 1979Dec22 | 1979Dec27 | E-34-05 | |
| Hammond, Nina Irene | F | W | 1921Mar18 | 1973Jan21 | 1973Jan24 | H-46-02 | |
| Hammond, Robert John | M | W | 1886Sep16 | 1970May29 | 1970Jun01 | E-34-04 | |
| Hammond, Samuel James | 1950Jul07 | 2004Jun20 | 2004Aug13 | 2-46-H | |||
| Hampson, Grace W. | F | 1875----- | 1940Feb13 | 1940Feb17 | GE-54-12 | ||
| Hampson, James | M | 1878----- | 1930Nov29 | 1931----- | GE-54-13 | ||
| Hampton, Henry Alfred | M | W | 1908Apr22 | 1963Apr12 | 1963Apr17 | GN-205-11 | |
| Hancock, Elizabeth E. "Bess" | F | W | 1889Jan13 | 1958Sep15 | 1958Sep18 | GW-45-05 | |
| Hancock, Harry A. | M | W | 1885Dec30 | 1967Dec08 | 1967Dec13 | GW-45-04 | |
| Hancock, Phillip A. | M | W | 1912Apr03 | 1977Jan10 | 1977Feb11 | GW-45-06 | |
| Hand, John C. | M | W | 1880May28 | 1961Dec19 | 1961Dec23 | H-- | |
| Handley, Linda D. | F | 1956Mar25 | 1994Feb16 | 1994Feb23 | B-10-02 | ||
| Haneberg, Ferdinand | M | 1943Dec28 | 1943Dec31 | B-40-01 | |||
| Hanger, Charles Ellery | M | W | 1867Feb02 | 1949Sep25 | 1949Sep27 | B-05-08 | |
| Hanger, Georgie B. | F | W | 1870Feb10 | 1958Dec22 | 1958Dec26 | B-05-07 | |
| Hanks, Bobby Niel | M | 1935Aug05 | 1993May19 | 1993Jun15 | E-32-03 | ||
| Hanks, Mildred Florine | F | W | 1915Oct07 | 1984Jun18 | 1984Jun21 | E-29-04 | |
| Hanks, Thomas Steven | M | 1945Dec31 | 1989Oct24 | 1989Nov28 | E-29-04 | ||
| Hannibal, Lillie Mae | F | N | 1898Nov16 | 1968Oct24 | 1968Oct31 | J-12-10 | |
| Hannum, Edward Earl | M | W | 1904Jul10 | 1955Jan02 | 1955Jan05 | H-18-15 | |
| Hansen, Richard Allen | M | W | 1947Oct07 | 1973May31 | 1973Jun04 | GW-216-03 | |
| Hanson, Blair LeRoy II | M | 1970Jun23 | 1986May24 | 1986May28 | K-02-03 | ||
| Hanson, Grace H. | F | W | 1879Oct04 | 1972Dec22 | 1972Dec23 | GN-59-08 | |
| Hanson, Louis E. | M | W | 1885----- | 1954Dec14 | 1956Jan21 | B-01-02 | |
| Hanson, Nell Elta | F | W | 1888----- | 1950Oct20 | 1951Aug25 | B-01-01 | |
| Harbert, Myrtle W. | F | 1884----- | 1945Sep07 | 1945Sep10 | GS-47-07 | ||
| Hardrix, Jennie | F | 1951Jun06 | 1991May16 | 1991May23 | J-42-04 | ||
| Hardy, Caroline Pauline | F | W | 1873Oct23 | 1961Aug24 | 1961Aug28 | J-09-13 | |
| Hardy, James Redden | M | W | 1869Jan16 | 1957Jul12 | 1957Jul16 | J-09-12 | |
| Harmon, Artie | F | W | 1871Dec30 | 1957Oct06 | 1957Oct09 | GE-92-07 | |
| Harmon, baby | M | 1937Apr08 | 1937Apr08 | 1937Apr09 | GE-92-01 | ||
| Harmon, Bishop Berry | M | W | 1907Jun23 | 1985Jun06 | 1985Jun10 | E-16-10 | |
| Harmon, I. Eugene | M | 1873----- | 1930----- | 1930----- | B-35-03 | ||
| Harmon, Ira | M | 1938May26 | B-35-02 | ||||
| Harmon, Mary M. | F | 1850----- | 1929Nov03 | 1929----- | B-35-02 | ||
| Harmon, Melvin | M | W | 1877Jun26 | 1956Nov15 | 1956Nov18 | GE-92-08 | |
| Harmon, Pearl Lucille | F | W | 1908Sep25 | 1977May28 | 1977Jun02 | E-16-09 | |
| Harmon, S. Eustace | M | 1873----- | 1937----- | 1937Dec23 | B-35-01 | ||
| Harp, Bertha Madah | F | 1888Feb10 | 1976Sep26 | 1976Oct01 | E-11-02 | ||
| Harp, Frank Chas. | M | W | 1882Aug10 | 1968Jan08 | 1968Jan11 | E-11-01 | |
| Harp, Robert Morton | M | W | 1940Jan10 | 1962Feb22 | 1962Feb26 | GW-161-06 | |
| Harrelson, Melody | F | N | 1955May18 | 1955May18 | 1955May21 | J-01-D | |
| Harrington, Bernice Pearl | F | W | 1917Apr17 | 1985Jan26 | 1985Jan31 | A-09-03 | |
| Harrington, Lewis Matthew | M | W | 1891Dec20 | 1981Oct28 | 1981Nov02 | GW-17-04 | |
| Harris, Alma Vivian | F | 1908Nov06 | 1978Jun21 | 1978Jun24 | B-21-09 | ||
| Harris, Bernice Evelyn | F | 1916Mar03 | 1986Nov28 | 1987Feb10 | B-22-04 | ||
| Harris, Clara Rita | F | N | 1924Aug16 | 1969Dec24 | 1969Dec29 | C-33-08 | |
| Harris, Florence E. | F | 1872----- | 1943Dec08 | 1943Dec11 | GS-125-01 | ||
| Harris, George Glenn | M | W | 1906Apr18 | 1982Sep19 | 1982Sep23 | B-21-10 | |
| Harris, Grace Libby | F | W | 1883Aug24 | 1969Aug07 | 1969Aug12 | C-52-16 | |
| Harris, Harry H. | M | 1913Dec05 | 1989Sep22 | 1989Sep28 | C-52-14 | ||
| Harris, Harry Hamilton | M | W | 1885Sep22 | 1953Aug28 | 1953Aug31 | C-52-15 | |
| Harris, Helen Stewart | F | W | 1914----- | 1934Jul01 | 1934----- | GS-52-01 | |
| Harris, Hilbert Harry | M | W | 1930Apr23 | 1939Jun17 | 1939Jun21 | B-03-04 | |
| Harris, Jas. Monroe | M | N | 1900May18 | 1971Mar12 | 1971Mar19 | C-33-09 | |
| Harris, Noble Vance | M | W | 1901May30 | 1971Jul12 | 1971Jul14 | H-39-01 | |
| Harris, Ulysses Grant | M | W | 1893Nov26 | 1960Jul04 | 1960Jul07 | GW-171-07 | |
| Harrison, Agnes Ruth | F | 1905Oct25 | 1992Sep19 | 1992Sep24 | GW-41-10 | ||
| Harrison, Evelyn Wanda | F | W | 1905Nov06 | 1968Oct08 | 1968Oct12 | B-27-03 | |
| Harrison, Hannah F. | F | W | 1874May22 | 1969Jul28 | 1969Jul30 | GE-12-12 | |
| Harrison, James | M | W | 1874May01 | 1948Apr23 | 1948Apr26 | GE-12-13 | |
| Harrison, JoAnn | F | 1941Jan11 | 1988Aug14 | 1988Aug18 | D-24-04A | ||
| Harrison, Manning L. | M | N | 1889Jul04 | 1965Mar07 | 1965Mar13 | GN-201-12 | |
| Harrison, Tracy Dean | 1961Apr23 | 2003Oct17 | 2003Nov17 | 4-24-D | |||
| Harryman, Collin Scott | M | W | 1961Apr13 | 1966Oct07 | 1966Oct10 | GE-192-01A | |
| Hart, Daniel W. | M | GE-139-07 | |||||
| Hart, Earl Delbert | M | W | 1912Aug24 | 1972Aug07 | 1972Sep30 | C-45-04 | |
| Hart, Iva Myrtle | F | W | 1911Feb20 | 1970May24 | 1970May26 | E-31-12 | |
| Hart, William Ira | M | W | 1888May18 | 1971Mar30 | 1971Apr02 | E-31-13 | |
| Hartford, Edna | F | W | 1888Jul14 | 1969Oct26 | 1969Nov13 | H-23-02 | |
| Hartgraves, Alma Myrtle | F | 1922Oct04 | 1994Jul25 | 1994Jul28 | GN-63-05 | ||
| Hartman, Albert Leon | M | 1917Jul07 | 1992Sep16 | 1992Oct05 | D-08-10A | ||
| Hartman, Elva Mary | F | 1934Jun06 | 1991Jun13 | 1991Jun25 | D-08-10 | ||
| Hartman, Linda Sue | 1955Feb01 | 2004Feb05 | 2004Feb19 | niche 1-1-13 | |||
| Hartman, Walter | M | 1917Jun26 | 1995Apr24 | 1995Apr28 | 3-36-C | ||
| Hartney, Elmer Joseph Sr. | M | 1908Aug12 | 1991Jun12 | 1991Jun17 | F-13-01 | ||
| Hartney, Lula Mae | F | 1909Feb12 | 1988Dec15 | 1988Dec19 | F-13-02 | ||
| Hartwell, Carrie | F | 1869----- | 1940Jul23 | 1940Jul27 | GS-86-03 | ||
| Hartwell, Frances Agnes | F | 1859----- | 1934Jan04 | 1934Jul06 | GS-86-04 | ||
| Harvey, Arthur Stoner | M | W | 1894Apr29 | 1966Feb26 | 1966Mar02 | H-46-09 | |
| Harvey, Colonel L. | M | N | 1888Jul08 | 1974May22 | 1974May28 | GW-68-06 | |
| Harvey, Daisy Norma |