Lake Elsinore Genealogical Society P. 0. Box 807, Lake Elsinore, CA 92531
Main_Page - Cemetery_Page - Links_Page - Obituray_Page
Lake Elsinore Cemetery |
You will find the information in this format |
|
If you are related to a person shown here you can click this link and send an email and we can link either to your email or home page. |
NameS=Sex R=Race Location of Grave=BLK-LT-GR HEADSTONE INSCRIPTION OR OTHER NOTATION More information is available on some of these burials Click Here to request more information
|
| NAME OF DECEASED | S | R | BIRTH | DEATH | BURIAL | BLK-LT-GR | Links |
| La Porte, Randy Lee | M | W | 1956Feb23 | 1981May04 | 1981May08 | J-50-02 | |
| La Riviere, Baby | 1950Nov14 | B-24-17 | |||||
| La Rue, Myrtle Gem | F | 1888May02 | 1980Nov08 | 1980Nov12 | GN-63-03 | ||
| La Rue, Paul Kenneth | M | W | 1911Jul23 | 1963Sep09 | 1963Sep16 | GN-63-01 | |
| La Vigne, Leon | M | 1928Sep22 | 1928----- | B-47-01 | |||
| Labatut, Lewis | M | W | 1886Oct25 | 1967Feb14 | 1967Feb17 | H-66-13 | |
| Lacasse, Clara Louise | F | 1906Aug18 | 2000Feb23 | 2000Feb25 | 3-15-K | ||
| Lack, Irvin Mathias | M | W | 1883Jul24 | 1953Oct29 | 1953Nov02 | GE-140-07 | |
| LaCoste, Helen Lorree | F | 1920Jun12 | 2002Jul17 | 2002Jul22 | 12-5-D | ||
| Lacoste, Justin Edward | M | 1915Sep25 | 1989Feb02 | 1989Feb06 | D-05-12 | ||
| Lacoste, Justin Valentine | M | W | 1879----- | 1957Oct24 | 1957Oct28 | C-56-23 | |
| LaCourse, A. R. aka LaCourk | 1918Mar15 | 1918Mar27 | |||||
| Laevsky, Gessia | F | 1894----- | 1966Oct24 | JC-D-3 | |||
| Laevsky, Kalman | 1895----- | 1967----- | JC-D-4 | ||||
| Lafkiotis, James John | M | W | 1893Jan07 | 1953Jul10 | 1953Jul16 | B-15-06 | |
| Lahrman, Bernard John | M | W | 1889Oct28 | 1947Nov27 | 1947Dec02 | GW-05-01 | |
| Lahti, Emma W. | F | W | 1885Nov05 | 1955Sep18 | 1955Sep22 | C-53-08 | |
| Laird, Cora L. | F | 1878----- | 1913Apr18 | 1913Apr20 | C-54-06 | ||
| L'Allier, Amy Mary | F | 1909 Aug14 | 2000Aug18 | 2001Feb22 | 5-228-GS | ||
| L'Allier, Charles John | M | W | 1901Feb08 | 1978Apr26 | 1978May02 | GS-228-05 | |
| Lambe, Gerald Lent | M | W | 1892Dec15 | 1973Dec14 | 1973Dec18 | GW-46-10 | |
| Lambe, Grace M. | F | W | 1891Aug06 | 1971Feb23 | 1971Feb26 | GW-46-09 | |
| Lambe, Norman Gerald | M | W | 1916Jun10 | 1962Mar22 | 1962Mar28 | GW-46-11 | |
| Lamberson, Beatrice Arneta | F | 1908Aug11 | 1976Jul07 | 1976Jul09 | J-46-04 | ||
| Lambert, Lucius Laban | M | 1903Jan19 | 1975Oct05 | 1975Oct23 | GN-208-41 | ||
| Lamphear, Helen Emily | F | 1918Apr22 | 1992Jan02 | 1992Jan08 | GW-218-07 | ||
| Lamy, Elizabeth M. | F | W | 1890Aug10 | 1961Apr15 | 1961Apr19 | GW-121-05 | |
| Lamy, Eugene | M | W | 1885Nov09 | 1965Aug24 | 1965Aug30 | GW-121-04 | |
| Lancaster, Robert William | M | 1899----- | 1945May06 | 1945May08 | GS-125-02 | ||
| Landers, Gladys | F | 1900Nov21 | 1990Feb20 | 1990Feb26 | GW-76-02 | ||
| Landers, John G. | M | W | 1898June19 | 1960Aug18 | 1960Aug19 | GW-76-01 | |
| Landrette, Lavilla H. | F | W | 1873Nov14 | 1957Dec07 | 1957Dec11 | J-31-08 | |
| Langstaff, Alva W. | 1873----- | 1899----- | 1899Jan18 | H-25-- | |||
| Langstaff, Emma E. | F | W | 1858Dec-- | 1915Jan03 | 1915Jan04 | H-25-03SW | |
| Langstaff, Hannah | F | 1893Jul31 | H-25-- | ||||
| Langstaff, Hannah Hulda | F | 1814Oct02 | 1893Jul | 1893Jul31 | ?-25-H | ||
| Langstaff, Henry | M | W | 1844Dec-- | H-25-02SW | |||
| Langstaff, Irene D. | F | 1889----- | 1901----- | 1901Jul04 | H-25-- | ||
| Langstaff, Lindley T. | M | 1930Feb25 | 1929----- | H-25-SW | |||
| Langstaff, Ruben Jesse | M | W | 1894Sep-- | 1900----- | 1900Jul02 | H-25-- | |
| Langstaff, Thomas E. | M | 1811----- | 1891Nov25 | 1891Nov26 | H-25-- | ||
| Langston, Billy | M | W | 1967Aug11 | 1967Aug11 | 1967Aug14 | GN-208-101 | |
| Lansing, Gertrude P. | F | W | 1894Mar22 | 1964Jan24 | 1964Jan27 | GN-109-08 | |
| Lansing, Neal Fisk | M | W | 1888Sep26 | 1963Jan01 | 1963Jan03 | GN-109-09 | |
| LaPere, Timothy John | M | 1963Oct19 | 2001Apr13 | 2001Apr18 | 9-3-K | ||
| Lapham, Patricia Marie | F | W | 1984Sep16 | 1985Jan08 | 1985Jan11 | GN-256-03 | |
| LaPorte, Marian Elaine | F | 1928Apr03 | 1996May22 | 1996May31 | 2-50-J | ||
| Lappin, Pauline (Rush) | F | W | 1881Mar15 | 1974Dec29 | 1974Dec31 | C-69-05 | |
| Lara, Bianca Rachel | F | 2001Jul30 | 2001Aug07 | 2001Aug14 | 19-34-F | ||
| Larkin, Fred | M | N | 1906Oct02 | 1976Oct10 | 1976Oct15 | J-19-15 | |
| Larkin, Minnie | F | N | 1878Dec25 | 1960Jun22 | 1960Jun27 | J-53-01 | |
| Larkin, Tommie Ella | F | 1911Jul14 | 1986Oct28 | 1986Nov04 | J-32-11 | ||
| Larkins, Lucy | F | 1927Jan24 | 1994Oct26 | 1994Nov01 | A-38-03 | ||
| LaRose, William Nagel | M | W | 1875Feb07 | 1957Jan23 | 1957Jan26 | B-45-01 | |
| Larragoitiy, Lucy | F | 1927Aug06 | 2002Aug15 | 2002Aug21 | 4/4A-27-D | ||
| Larrick, Vincent Espy | M | W | 1891Jan25 | 1970Jun12 | 1970Jun15 | GW-72-04 | |
| Larrick, Virginia | F | W | 1893Jan21 | 1966Apr03 | 1966Apr06 | GN-208-32 | |
| Larsen, Sally Vincent | 1898Mar31 | 2004Jun22 | 2004Jun25 | 9-52-B | |||
| Larson, Charles Andrew | M | W | 1890Oct25 | 1976Apr30 | 1976Jun14 | GN-208-52 | |
| Larson, Margaret Marie | F | W | 1906Jan12 | 1973Nov24 | 1976Jun14 | GN-208-53 | |
| Larson, Matilda Catalina | F | W | 1888Mar14 | 1986Dec05 | 1986Dec09 | GS-49-02 | |
| Larson, William | M | W | 1882----- | 1964Nov26 | 1964Nov28 | GS-49-01 | |
| Laskey, Granville M. | M | W | 1911Mar23 | 1970Jun19 | 1970Jun22 | H-58-11 | |
| Lassner, Clara Arminta C. | F | W | 1874Sep17 | 1960Jul27 | 1960Aug01 | C-58-02 | |
| Laster, Lee Monte | M | W | 1911May06 | 1976Apr17 | 1976Apr21 | GE-239-02 | |
| Laster, Thelma | F | 1909Sep25 | 1978Aug28 | 1978Sep01 | GE-239-03 | ||
| Latanya, Francine | F | N | 1983Jun21 | 1983Jun30 | 1983Jul05 | GN-208-50 | |
| Lathrop, Afton Marie | F | 1936Jul14 | 1999Dec27 | 1999Dec30 | 5-72-GW | ||
| Laubhan, Reuben | M | 1921Aug29 | 1990Nov22 | 1990Nov27 | D-10-03 | ||
| Lauria, Jenna Elizabeth | F | 1996Dec04 | 1999Dec31 | 2000Jan10 | 12-30-F | ||
| Lauridsen, Herbert Christian | M | W | 1920Jan18 | 1978Apr24 | 1978May01 | E-32-09 | |
| Lauridsen, Jean Marie | F | 1924Jan24 | 1997Nov25 | 1997Dec03 | 8-32-E | ||
| Lauritzen, Lauren Wallace | M | W | 1926Jan12 | 1957Feb27 | 1957Mar01 | GE-100-06 | |
| Lavenia, Rosa Victoria | F | W | 1935Jul09 | 1986Aug29 | 1986Sep04 | K-05-03 | |
| Law, Averil Juanita | F | W | 1910Feb03 | 1971Jan04 | 1971Jan11 | C-39-08 | |
| Law, Georgeene M. | F | 1913Aug11 | 2001Oct03 | 2001Oct10 | 11-204-GN | ||
| Law, Gertrude Rebecca | F | W | 1884Oct17 | 1971Jan04 | 1971Jan07 | GN-62-09 | |
| Law, Russell Loval | M | 1922Feb25 | 1990Aug02 | 1990Aug07 | C-39-09 | ||
| Lawford, Amanda N. | F | 1884----- | 1940Oct18 | 1940Oct21 | C-54-13 | ||
| Lawford, Cuthbert B. | 1872----- | 1922Aug20 | 1922----- | C-56-13 | |||
| Lawrence, Dale Dean, Sr. | M | W | 1934May25 | 1984Dec06 | 1984Dec17 | B-26-04 | |
| Lawrence, Martha S. | F | W | 1843Nov-- | 1926May02 | 1926----- | C-67-13 | Obit |
| Lawson, Bartamus | M | N | 1885Jan19 | 1961Jul19 | 1961Jul21 | H-- | |
| Lawton, Mytrice V. | M | 1908Oct16 | 1985Aug07 | 1985Aug13 | A-34-01 | ||
| Lawwill, Thomas W. | M | 1876----- | 1938Aug17 | 1938Aug25 | H-09-10 | ||
| Lay, Ollie Ethel Smedley | F | W | 1901Jul27 | 1981Feb20 | 1981Feb24 | A-32-09 | |
| Laynes,Verenis | 2005Mar14 | 2005Jul19 | 2005Jul26 | 31-4-34-F | |||
| Le Grand, Leila Bell | F | W | 1893Dec20 | 1968Aug09 | 1968Aug13 | A-01-12 | |
| Le Grande, Charles Arthur | M | W | 1884Jan06 | 1953Sep14 | 1953Sep17 | B-23-13 | |
| Lea, Charles | M | 1933Mar02 | 1933Aug12 | B-16-09 | |||
| Learmouth, Robert | M | W | 1874Sep23 | 1954Aug05 | 1954Aug11 | H-52-08 | |
| Leathers, Russell Charles | M | 1901Mar03 | 1974Dec05 | 1974Dec09 | GW-118-10 | ||
| Leavitt, Helen Ada | F | W | 1890Jul02 | 1951Jan01 | 1951Jan04 | GS-126-02 | |
| LeBlanc, Frances Grace Straus | F | W | 1900Mar05 | 1976Jul28 | 1976Jul30 | GS-51-13 | |
| Lebowitz, Anna | F | 1896----- | 1976Jun23 | JC-E-6 | |||
| Ledbetter, Delores Ernestine | F | W | 1911Dec14 | 1971Dec04 | 1971Dec08 | E-03-02 | |
| Ledbetter, Robert Earl | M | 1898Jun07 | 1975Nov24 | 1975Dec01 | E-03-01 | ||
| Leddy, Harry T. | M | 1880----- | 1943Mar01 | 1943Mar04 | B-49-10 | ||
| Leddy, Lucie R. | F | W | 1883Sep18 | 1968Dec04 | 1968Dec06 | B-49-09 | |
| Ledesmo, Jose | M | W | 1882Mar19 | 1910Aug04 | 1910Aug04 | C-06-07 | |
| Ledlie, Julia | F | 1906Sep-- | 1906Sep-- | J-36-07 | |||
| Lee, Elizabeth Bettie | F | 1920Mar16 | 1998Jan08 | 1998Jan15 | 5-16-K | ||
| Lee, Frances A. | 1911Nov30 | 1988Jan12 | 1988Jan29 | K-48-13 | |||
| Lee, Harold | M | 1900Jun09 | 1991Aug12 | 1991Aug20 | GW-71-06 | ||
| Lee, James | M | N | 1886Jan10 | 1959Jan05 | 1959Jan09 | ||
| Lee, Jimmie Galen | M | 1942Aug29 | 1996Jan10 | 1996Jan16 | 8-49-B | ||
| Lee, Ollie | F | N | 1902Jan21 | 1971May01 | 1971May07 | H-37-01 | |
| Lee, Ruth Lucille | F | W | 1894Sep20 | 1965May29 | 1965Jun02 | GN-109-04 | |
| Lee, Thomas L. | M | W | 1874May25 | 1956May10 | 1956May12 | H-22-06 | |
| Lee, Walter | M | 1942Sep11 | H-28-11 | ||||
| Lee, Zua Eldora | F | W | 1871Feb15 | 1950Sep29 | 1950Oct03 | H-22-NW | |
| Lees, Diane | F | 1947May01 | 1995Jun28 | 1995Jul06 | 2-42-C | ||
| Leffel, Janice Lee | F | W | 1947Jun15 | 1947Jun17 | 1947Jun21 | B-49-SE | |
| LeGaye, Albert F. | M | W | 1868Oct21 | 1948Feb20 | 1948Feb23 | GE-96-02 | |
| LeGaye, May Josephine | F | W | 1879Feb08 | 1948Dec29 | 1948Dec31 | GE-96-03 | |
| Leggins, Frank | M | N | 1905Sep28 | 1969Nov06 | 1969Nov17 | H-67-18 | |
| Lehman, Otto | M | 1945Nov21 | 1945Dec03 | B-39-10SW | |||
| Lehr, Joseph J. | M | W | 1903Jan04 | 1987Aug24 | 1987Aug27 | D-23-08 | |
| Lehr, Nila Reza | F | 1905Nov22 | 1988Jul18 | 1988Jul22 | D-23-08A | ||
| Leidberg, Edwin Phillip | M | W | 1896Aug01 | 1980Nov27 | 1980Dec02 | D-17-03 | |
| Leidberg, Lydia Evelyn | F | W | 1897Aug16 | 1984Nov15 | 1984Nov20 | D-17-03A | |
| Leidenfrost, Clifford William | M | W | 1956May31 | 1983Dec17 | 1983Dec21 | J-11-03 | |
| Leindecker, Ella M. | F | W | 1879Aug31 | 1958Jul17 | 1958Jul19 | GS-82-05 | |
| Lemon, Art | M | W | 1870Feb05 | 1972Nov13 | 1972Nov16 | A-22-07 | |
| Lendo, Jos. John | M | W | 1890Dec11 | 1969Sep10 | 1969Sep16 | C-39-02 | |
| Lenet, Samuel S. | M | W | 1897Jan01 | 1967Jun24 | 1967Jul05 | H-67-08 | |
| Lengyel, Mike | M | W | 1896----- | 1967Jan08 | 1967Jan11 | E-32-14 | |
| Lengyel, Suzanne | F | W | 1897Aug14 | 1978Mar13 | 1978Mar17 | E-32-13 | |
| Lenning, Fay Myrtle | F | W | 1954Aug28 | 1954Sep15 | B-02-01SW | ||
| Lenstrom, John G. | M | W | 1910Sep28 | 1972Sep12 | 1972Sep16 | H-39-10 | |
| Leon, Luis | 1943Jun21 | 2004Jun06 | 2004Jun14 | 5-43-J | |||
| Leonard, Ardys Dwelle | 1912Oct04 | 2004Apr23 | 2004May03 | 11-205-GN | |||
| Leonard, Edward Vandiver | M | W | 1885Jan17 | 1972Oct19 | 1972Oct23 | GW-123-04 | |
| Leonard, Fern Evelyn | F | W | 1894Jun12 | 1984Apr01 | 1984Apr04 | C-19-08 | |
| Leonard, Lulu M. | F | W | 1887Nov26 | 1961Jan30 | 1961Feb01 | GW-123-05 | |
| Leonard, Nancy A. | F | 1839----- | 1927Oct30 | 1927----- | GE-195-01 | ||
| Leonard, Sadie Louise | F | 1911Apr29 | 1998Feb18 | 1998Feb24 | 13-124-GW | ||
| Leonard, Thomas Kendall | M | W | 1906Aug03 | 1982Nov08 | 1982Nov11 | GW-123-06 | |
| Leonardo, John | M | 1897Sep15 | 1988Nov28 | 1988Dec02 | A-10-03 | ||
| Leonardo, Mary | F | W | 1905Dec26 | 1974Oct22 | 1974Oct26 | A-10-04 | |
| Leonardo, Pietro | M | W | 1870Sep17 | 1969May15 | 1969May19 | A-03-03 | |
| Leonhard, Dawn Eileen | F | 1960May15 | 2002Nov09 | 2002Nov22 | 7-68-C | ||
| Lepe Romero, Heliodoro | M | 1960Nov21 | 1999Nov05 | 1999Nov16 | 8-3-F | ||
| Lepre, Alleyne Angilia | F | 1907Aug14 | 1987Sep12 | 1987Sep15 | K-04-11 | ||
| Lepre, Edward C. | M | 1903Jun15 | 1998Jun30 | 1998Jul10 | 12-4-K | ||
| Leslie, Inez "NMI" | F | 1902Sep04 | 1996Feb03 | 1996Feb09 | 4--4-F | ||
| Leslie, Lydia Alma | F | 1917Feb24 | 1979Sep19 | 1979Sep25 | GW-69-04 | ||
| Lester, George James | M | W | 1918May15 | 1973Aug03 | 1973Aug07 | GS-46-03 | |
| Leston, Josephine Evelyn | F | W | 1903Sep08 | 1966Aug08 | 1966Aug12 | GW-162-09 | |
| Lettner, Elsie E. (B.) | F | 1930Jul24 | 1930Jul26 | GE-90-04 | |||
| Levai, Leonelle R. | F | 1926Oct23 | 1996Feb09 | 1996Feb22 | 2-221-GS | ||
| Levai, Rudolf | M | 1924Jun05 | 1990Sep18 | 1990Oct19 | GS-221-01 | ||
| Levine, Leonard | M | 1911Nov06 | 1990Dec02 | 1990Dec13 | F-24-01A | ||
| Levine, Margaret J, |