Lake Elsinore Genealogical Society P. 0. Box 807, Lake Elsinore, CA 92531
Main_Page - Cemetery_Page - Links_Page - Obituray_Page
Lake Elsinore Cemetery |
You will find the information in this format |
|
If you are related to a person shown here you can click this link and send an email and we can link either to your email or home page. |
NameS=Sex R=Race Location of Grave=BLK-LT-GR HEADSTONE INSCRIPTION OR OTHER NOTATION More information is available on some of these burials Click Here to request more information
|
| NAME OF DECEASED | S | R | BIRTH | DEATH | BURIAL | BLK-LT-GR | Links |
| MacDonald, Minnie L. | F | 1938Mar11 | 1938Mar12 | GE-191-07 | |||
| Macedo, Andrea Maria | F | 1952Nov07 | 2000Mar17 | 2000Mar24 | 4-15-D | ||
| Macedo, Javier Silva Jr. | M | 1952Jan23 | 1976Apr10 | 1976Apr14 | A-16-03 | ||
| Machado, Rita M. | F | 1922Apr23 | 1995Jun27 | 1995Jul03 | 12-32-D | ||
| Machemer, Carolyn Sue | F | 1941Mar14 | 2002Nov08 | 2002Nov14 | 3-55-K | ||
| Macid, John | M | W | 1893Mar02 | 1981May01 | 1981May06 | E-24-08 | |
| Mack, Bessie | F | N | 1898May04 | 1981Dec25 | 1981Dec29 | A-32-06 | |
| Mack, Catherine E. | F | W | 1876Nov08 | 1953Aug01 | 1953Aug05 | B-36-02 | |
| Mack, Ephron | M | N | 1921Oct31 | 1967Oct29 | 1967Nov09 | H-70-11 | |
| Mack, Frank | M | 1863----- | 1943Aug21 | 1943Aug26 | GE-58-08 | ||
| Mack, James Madison | M | W | 1861Feb09 | 1947Jan09 | B-36-02 | ||
| Mackley, Sue Ann | F | W | 1944Sep19 | 1985Jun21 | 1985Jun24 | GN-158-09 | |
| Mackley, Thelma Katherine | F | W | 1920Jan12 | 1986Sep03 | 1986Sep05 | GN-158-08 | |
| Mackley, Walter Andrew | M | W | 1918Jul08 | 1975Nov29 | 1975Dec02 | GN-40-01 | |
| Mack-Reynolds, Delaney S. | F | 1995May06 | 1995May06 | 1995May17 | 3-62A-K | ||
| Macky, Alex Happanen | M | W | 1890Sep18 | 1951Jan08 | 1951Jan16 | C-50-08 | |
| MacLeod, Clara Maysel | F | W | 1916Jan11 | 1973Oct10 | 1973Oct13 | GN-14-09 | |
| MacLeod, Eldridge R. | M | W | 1897Dec18 | 1969Aug23 | 1969Aug27 | GN-14-10 | |
| Macomber, Alice | F | 1940Dec27 | C-70-03 | ||||
| Macon, Mattie | F | 1876Mar15 | 1963Jan18 | 1963Jan24 | H-60-12 | ||
| Macy, Alice | F | W | 1894Dec29 | 1962Sep10 | 1962Sep13 | GE-189-07 | |
| Macy, Amorita | F | 1895Jun23 | 1986Nov01 | 1986Nov06 | B-44-05 | ||
| Macy, Clarence P. | M | W | 1859Mar20 | 1915Dec16 | 1915Dec16 | GE-190-02 | |
| Macy, Irvin | M | W | 1895May14 | 1977Mar24 | 1977Mar30 | GE-189-08 | |
| Macy, John H. | M | 1897Jan05 | GE-189-- | ||||
| Macy, Julia Harriet | F | 1897Oct20 | 1990Nov14 | 1991Feb13 | GE-189-08 | ||
| Macy, Margaret Lucinda | F | W | 1894Dec09 | 1975Sep05 | 1975Sep09 | GE-190-05 | |
| Macy, Marjorie May | F | W | 1916Mar08 | 1960Aug31 | 1960Sep06 | GE-189-10 | |
| Macy, Myron Earl | M | W | 1890Mar25 | 1966Jun30 | 1966Jul06 | GE-189-03 | |
| Macy, Ozro J. | M | W | 1886Jun20 | 1959Dec02 | 1959Dec05 | GE-190-06 | |
| Macy, Rulief Roy | M | W | 1888Feb-- | 1964Dec05 | 1964Dec09 | GE-190-04 | |
| Macy, Sarah J. | F | W | 1860Oct-- | 1943May17 | 1943May19 | GE-190-03 | |
| Maczorowski, Floy Helen | F | 1911Dec14 | 1990Feb09 | 1990Feb16 | E-12-02 | ||
| Maddox, John Dewey Sr. | M | W | 1897----- | 1981Sep03 | 1981Sep08 | C-32-01 | |
| Maddox, Willie Violet | F | W | 1905----- | 1977Nov20 | 1977Nov23 | C-32-02 | |
| Madrid, Desiderio R. | M | 1944Dec27 | 1999Dec01 | 2000May26 | 18-11-1 | ||
| Madrigal, Jon David | M | W | 1957Jan28 | 1971Aug10 | 1971Aug16 | GW-41-14 | |
| Madrigal, Joseph Jr. | M | W | 1927Nov02 | 1959Mar20 | 1959Mar24 | GW-41-15 | |
| Madrigal, Michael Ignacio | M | M | 1957Nov03 | 1979Dec29 | 1980Jan03 | GW-42-01 | |
| Madrigal, Ramona R. | F | 1902Apr15 | 1999Oct15 | 1999Oct20 | 12-41-GW | ||
| Madrigal, Ygnacio | M | W | 1924Oct08 | 1925Nov07 | 1925Nov-- | C-17-09 | |
| Madrigal, Ysidro John | M | W | 1932May15 | 1973Jun02 | 1973Jun07 | GW-66-04 | |
| Madrigal,Jose Vasquez | M | W | 1900Oct18 | 1964Apr11 | 1964Apr14 | GW-41-13 | |
| Magagnose, Stanley | M | W | 1884Oct06 | 1961Oct23 | 1961Oct25 | GW-165-09 | |
| Magallanes, Roger | M | M | 1931Jan07 | 1950Oct16 | 1950Nov13 | H-11-10 | |
| Magill, Christine Marie | F | 1929Oct11 | 2002Oct01 | 2002Oct16 | 2-98-GE | ||
| Mahaffy, Alvin E. | M | W | 1902Mar18 | 1954Nov02 | 1954Nov16 | B-29-12 | |
| Mahan, Russell | M | 1892Aug25 | 1975Feb25 | 1975Mar03 | GW-45-09 | ||
| Mahaney, Marion W. | 1908Jan21 | 1988Sep16 | 1988Sep21 | K-06-07 | |||
| Mahler, Abraham | M | 1875Jun22 | 1960Feb03 | JC-M-8 | |||
| Mahler, Oscar Hubert | M | W | 1899Mar13 | 1968Jul02 | 1968Jul06 | J-16-06 | |
| Mahoney, Thomas Dan | M | W | 1908Aug29 | 1971Dec01 | 1971Dec06 | A-24-05 | |
| Maier, Tykes Pearson | 1988Jul06 | 1988Jul06 | 1988Jul22 | K-48-121 | |||
| Mailloux, Dorothy Margaret | F | 1948Sep12 | 2000Nov01 | 2000Nov07 | 2-11-D | ||
| Mains, Eugene | M | W | 1893Jun22 | 1980Jan02 | 1980Jan09 | A-16-04 | |
| Mains, Nora Esther | F | W | 1898Jan28 | 1973Jan26 | 1973Jan30 | A-10-12 | |
| Majors, Louisa A. | F | 1857----- | 1943May07 | 1943May11 | GE-13-02 | ||
| Maki, John Victor | M | W | 1889Jan11 | 1966Jan22 | 1966Jan27 | E-15-01 | |
| Makin, Frank Charles | M | 1925Jul01 | 1986Nov09 | 1987Feb11 | D1-A-19 | ||
| Malatzky, Annie | F | 1886----- | 1961Mar10 | JC-K-17 | |||
| Malatzky, Sam | M | 1886----- | 1969Jan12 | JC-K-17 | |||
| Malbrough, Adale Elaine | F | N | 1953Feb21 | 1953Nov27 | 1953Nov28 | J-01-04B | |
| Maldonado, Pablo | M | W | 1894Apr28 | 1971Jun18 | 1971Jun28 | H-59-19 | |
| Malley, Rachel | F | W | 1920Oct11 | 1972Feb02 | 1972Feb08 | H-61-13 | |
| Malnick, Harry | M | 1877----- | 19__----- | JC-F-3 | |||
| Malnick, Sophia | F | 1882----- | 1956----- | JC-F-4 | |||
| Malone, Melissa Irma | F | 1907Apr26 | 2001Feb14 | 2001Feb20 | 3-94-GE | ||
| Malone, Timothy | M | W | 1908Nov27 | 1955Jan25 | 1955Jan29 | GE-94-02 | |
| Malteras,Costas John | M | M | 1898Jan01 | 1967Apr10 | 1967Apr15 | GW-22-08 | |
| Mancuso, Marie V. | F | 1916Mar26 | 1988Feb08 | 1988Feb12 | D-05-03 | ||
| Manes, L.B. | 1906Jun06 | H-01-06 | |||||
| Maness, Grace | F | W | 1916May28 | 1982Jul13 | 1982Jul16 | D-30-12 | |
| Manguso, Joseph | M | 1907Mar06 | 1989Oct02 | 1989Oct05 | D-05-03 | ||
| Manhart, Ray George | M | W | 1892Nov02 | 1951Sep07 | 1951Sep13 | GN-16-05 | |
| Manion, Lawrence | M | W | 1923Oct08 | 1983Sep18 | 1983Sep21 | GE-244-01 | |
| Mann, Brian Patrick | M | W | 1976Mar17 | 1981Oct08 | 1981Oct13 | J-09-10 | |
| Mann, Jude Ann | F | W | 1946Aug02 | 1948Aug01 | 1948Aug03 | B-01-02 | |
| Mann, Mark Gerard | M | W | 1966Feb01 | 1979Oct20 | 1979Oct23 | GE-235-06 | |
| Mann, William Walker | M | W | 1888Dec28 | 1965Nov07 | 1965Nov11 | GN-60-08 | |
| Manning, Angeline M. | F | W | 1884Feb10 | 1960Mar30 | 1960Apr02 | GW-75-08 | |
| Manolidis, Agnes | F | W | 1892Apr17 | 1961Nov23 | 1961Nov25 | GW-46-07 | |
| Manolidis, Apostolos | M | W | 1885Jun20 | 1961Apr18 | 1961Apr21 | GW-46-06 | |
| Manos, Peter S. | M | W | 1883Mar13 | 1964Jan29 | 1964Feb01 | GW-46-02 | |
| Mansfield, Benjamin | M | W | 1913Jan13 | 1981Jan17 | 1981Jan21 | GE-142-01 | |
| Mansfield, Caroline Cecile | F | 1912Apr07 | 1998Jan03 | 1998Jan07 | 2-142-GE | ||
| Mansfield, Delbert P. | M | 1906Aug14 | 1909Jun19 | 1909Jun20 | C-71-01 | ||
| Mansfield, May Frost | F | W | 1887May08 | 1977Nov26 | 1977Nov30 | GE-194-08 | |
| Mansfield, Richard | M | 1914----- | 1932May28 | 1932May28 | GE-194-01 | ||
| Manuel, Harvey Lovell | M | W | 1909Aug06 | 1983Oct28 | 1983Nov30 | GN-208-46 | |
| Manuel, Maurine R. | F | 1912Apr16 | 1976Jan04 | 1976Feb12 | GN-208-47 | ||
| Mapes, Charles W. | M | 1909Oct11 | 1995Oct13 | 1995Oct19 | 5-21-A | ||
| Maples, Thomas Chester | M | 1913Aug28 | 1996Aug05 | 1996Aug16 | 3-53-GE | ||
| Marble, James H. | M | 1922Jan18 | 1995Jun13 | 1995Jun19 | 5-29-D | ||
| Marcrum, Ninnie | F | W | 1887Sep02 | 1961Jul11 | 1961Jul14 | GW-164-02 | |
| Marcus, Sam | M | 1881----- | 1957May22 | JC-K-7 | |||
| Marcus, Shifra C. | F | 1894----- | 1986----- | JC-K-8 | |||
| Margis, Colt Travis | M | W | 1985Jan21 | 1987May08 | 1987May13 | D-08-15 | |
| Margis, Frances Jean | F | W | 1921Feb02 | 1982Dec04 | 1982Dec09 | D-25-04 | |
| Margis, John Watson | M | 1912Jul30 | 1998Jan24 | 1998Jan29 | 4A-25-D | ||
| Margolin, Esther | F | 1890----- | 1971Mar28 | JC-*-4 | |||
| Margolin, Nathan | M | 1896----- | 1967Jan14 | JC-*-3 | |||
| Marigilano, Emilla | 1900Oct01 | 1992Jan14 | 1992Jan24 | GS-49-03 | |||
| Marigliano, Clorindo Mario | M | W | 1931Apr10 | 1980Apr20 | 1980May08 | GS-49-03 | |
| Marin, Dick | M | W | 1892Mar12 | 1973Jan20 | 1973Jan26 | E-10-06 | |
| Markellos, Nick Mike | M | W | 1888Apt07 | 1963Apr19 | 1963Apr24 | GW-46-02 | |
| Markley, Abbie Kendall | F | W | 1882Mar06 | 1972Nov23 | 1972Nov27 | GE-33-04 | |
| Marks, Harry | M | 1884----- | 1983----- | JC-J-4 | |||
| Marks, Lena | F | 1887----- | 1961----- | JC-J-4 | |||
| Markusen, Beulah Melvina | F | 1894Jun15 | 1975Apr21 | 1975Apr25 | GS-33-06 | ||
| Marlette, Edward Arthur | M | W | 1887Mar04 | 1961May28 | 1961May31 | J-51-13 | |
| Marlette, May M. | F | W | 1877Apr03 | 1969Oct13 | 1969Oct15 | J-51-12 | |
| Marlow, Leo Lipman | M | 1904Nov12 | 1958Nov23 | JC-K-15 | |||
| Marlowe, Jessica Ann | F | 1985Oct26 | 1986Jan18 | 1986Jan24 | GN-256-05 | ||
| Marple, Arthur Franklin | M | W | 1885Sep17 | 1953Dec21 | 1953Dec23 | B-07-05 | |
| Marr, Baby Boy | M | N | 1967Jul11 | 1967Jul11 | 1967Jul28 | H-68-19 | |
| Marsh, Frances Elizabeth | F | W | 1938Aug06 | 1971Jan18 | 1971Jan26 | GN-198-06 | |
| Marshall, Lewis K. | M | 1927Jun13 | 1927Jun20 | B-26-07 | |||
| Marshbanks, Cora Belle | F | N | 1885Dec29 | 1982Aug18 | 1982Aug23 | E-39-11 | |
| Marsheen, Laverne "NMI" | M | 1931Sep10 | 1996Sep30 | 1996Oct03 | 8-41-J | ||
| Marston, Henry L. | M | 1844----- | 1896----- | 1896Apr07 | GE-175-11 | ||
| Martello, Colombus "NMN" | M | 1928Oct12 | 2000Jan14 | 2000Jan21 | 6-32-F | ||
| Martin, Agnes K. | F | W | 1886Jun20 | 1969Mar17 | 1969Mar22 | C-46-08 | |
| Martin, Baby | 1923Jun23 | 1923Jun23 | |||||
| Martin, Bernard William | M | 1887----- | 1927Jun15 | 1927----- | C-46-07 | ||
| Martin, Bernice A. | F | 1911Jun12 | 1990Feb06 | 1990Feb09 | C-55-03 | ||
| Martin, Curtis Grand | M | W | 1969Nov06 | 1969Nov23 | 1969Nov26 | M-30-07 | |
| Martin, Gayle Bernard | M | 1940----- | 1942Feb11 | 1942Feb13 | C-46-12 | ||
| Martin, Israel Urbano | M | 1926May25 | 1999Jun28 | 1999Jul01 | 6-33-DD | ||
| Martin, James Norman | M | 1909Oct29 | 1989May25 | 1989Jun01 | GS-221-06 | ||
| Martin, Jennie Marie | F | W | 1911Aug04 | 1987Feb26 | 1987Mar05 | GS-221-07 | |
| Martin, Kevin Timothy | M | 1954Feb07 | 1997Oct24 | 1997Nov05 | 1-217-GW | ||
| Martin, Lawrence T. | M | 1913Sep04 | 1995Mar31 | 1995Apr06 | 2-55-C | ||
| Martin, Leona B. | F | 1924Oct19 | 1995Nov11 | 1995Nov16 | 10-25-D | ||
| Martin, Lucy A. | F | 1868Jan16 | 1934May13 | 1934May13 | H-32-05 | ||
| Martin, Mary | F | 1830----- | 1891Mar24 | 1891Mar25 | H-32-04 | ||
| Martin, Nancy Ann | F | 1870----- | 1946Oct21 | 1946Oct24 | GE-12-01 | ||
| Martin, Ora Lee | F | N | 1887Aug16 | 1964Dec31 | 1965Jan13 | H-56-08 | |
| Martin, Ross Louis | M | W | 1903May21 | 1971Nov04 | 1971Nov08 | H-03-14 | |
| Martin, Susan B. | F | 1891----- | H-32-06 | ||||
| Martin, Sylvia Irene | F | W | 1926Nov02 | 1984Aug05 | 1984Aug08 | D-06-09 | |
| Martin, Terry W. | M | W | 1959Aug20 | 1970Jun24 | 1970Jun29 | A-30-01 | |
| Martin, Thomas A. | M | W | 1890Jul19 | 1962Jun01 | 1962Jun04 | GN-62-12 | |
| Martin, Thomas Alan Jr. | M | 1918Jan23 | 1997Dec30 | 1998Jan20 | 9A-6-D | ||
| Martin, Verda Vivian | F | 1898----- | 1976Mar25 | 1976Mar29 | GN-62-11 | ||
| Martin, Wanda Lorraine | F | 1923Dec26 | 2001Jun29 | 2001Jul10 | 3-38-E | ||
| Martin, Warren A. | M | W | 1915Sep11 | 1984Feb21 | 1984Feb24 | D-25-10 | |
| Martin, William H. | M | W | 1911Mar06 | 1987Aug25 | 1987Aug28 | A-31-04 | |
| Martin,Cole M. | 1980Oct17 | 2005Feb15 | 2005Feb23 | 7-22-F Row 1 | |||
| Martineau, Mary | F | 1944Apr07 | 1944Apr10 | H-28-06 | |||
| Martines, Angela (Martinez) | F | W | 1874----- | 1932Dec17 | 1932Dec-- | C-22-06 | |
| Martinez de Alba, Salvador | M | W | 1941Jan26 | 1966Apr22 | 1966Apr27 | GN-154-05 | |
| Martinez, Aldon Fierro | M | 1919Nov17 | 1996May02 | 1996May06 | 2-19-D | ||
| Martinez, Arcenia Fierro | F | 1916Aug13 | 2002Apr02 | 2002Apr10 | 10-122-GW | ||
| Martinez, Beatrice Alonzo |