Lake Elsinore Genealogical Society P. 0. Box 807, Lake Elsinore, CA 92531
Main_Page - Cemetery_Page - Links_Page - Obituray_Page
Lake Elsinore Cemetery |
You will find the information in this format |
|
If you are related to a person shown here you can click this link and send an email and we can link either to your email or home page. |
NameS=Sex R=Race Location of Grave=BLK-LT-GR HEADSTONE INSCRIPTION OR OTHER NOTATION More information is available on some of these burials Click Here to request more information
|
| NAME OF DECEASED | S | R | BIRTH | DEATH | BURIAL | BLK-LT-GR | Links |
| Rabinowitz, Ruth | F | 1894Jul15 | 1971Feb23 | JC-*-15 | |||
| Raborn, Grady Cornelius | M | W | 1900Aug28 | 1978Apr04 | 1978Apr07 | B-46-06 | |
| Raborn, Millie T. | F | W | 1893May07 | 1984May02 | 1984May09 | B-40-09 | |
| Raborn, Robert Lee | M | W | 1918Nov11 | 1971Mar29 | 1971Apr01 | B-39-03 | |
| Radach, George | M | W | 1900Jul02 | 1960Apr05 | 1960Apr07 | GW-72-06 | |
| Rader, Darrell L. | M | 1943Nov29 | 1995Oct01 | 1995Oct11 | 8-26-E | ||
| Rader, Vivian Plano | F | 1914Jun16 | 1987Mar12 | 1987Mar19 | GS-229-07 | ||
| Rafnson, Alma Bell | F | W | 1888Jan04 | 1972Oct22 | 1972Dec15 | GN-208-44 | |
| Ragsdale, Golde S. | F | W | 1906Jan20 | 1980May18 | 1980May22 | D-09-03 | |
| Ragsdale, John Millard | M | W | 1909Nov21 | 1983Jan29 | 1983Feb10 | D-09-03A | |
| Ragus, Augustine Martha | F | W | 1883Feb08 | 1974Jun04 | 1974Jun10 | GN-111-01 | |
| Rahman, Hassan A. | M | 1946Jul21 | 1974Apr27 | 1974May03 | E-09-01 | ||
| Rahn, Bertha | F | 1987Aug25 | JC-O-5 | ||||
| Raine, Anna | F | 1892----- | 1964----- | JC-I-2 | |||
| Raine, Jacob | M | 1887----- | 1961----- | JC-I-1 | |||
| Raine, Sallye | F | 1958Dec27 | JC-I-3 | ||||
| Raines, Henry Osborne | M | W | 1869Dec18 | 1970Dec26 | 1970Dec29 | GW-45-11 | |
| Raines, Mattie | F | W | 1881 Apr17 | 1971Jun30 | 1971Jul02 | GW-45-10 | |
| Rainwater, Christopher Gene | M | 1962Oct06 | 1978Dec02 | 1978Dec08 | GS-221-03 | ||
| Rainwater,Teddy Gene | 1938Sep05 | 2005Sep26 | 2005Oct14 | 5-221-GS | |||
| Rakestraw, Louise M. | F | W | 1894Sep02 | 1982May13 | 1982May18 | GN-197-04 | |
| Rakestraw, Simeon Lloyd | M | W | 1896Nov08 | 1974Sep24 | 1974Sep26 | GN-197-03 | |
| Ralston, Thomas S. | M | 1867Jul30 | 1899Dec15 | 1899Dec17 | H-27-01 | ||
| Ramage, Carl James | M | 1930Jul03 | 1987Aug24 | 1987Aug27 | GW-72-07 | ||
| Ramage, Carl W. | M | W | 1900Sep06 | 1977May28 | 1977Jun03 | GW-74-07 | |
| Rambo, Adrian Albert | M | W | 1905Mar20 | 1983May18 | 1983May23 | J-37-05 | |
| Rambo, Aline | F | 1909May31 | 2003Apr22 | 2003Apr28 | 6-37-J | ||
| Rambo, Aline | 1909May31 | 2003Apr22 | 2003Apr28 | 6-37-J | |||
| Rambo, William L. | M | 1862----- | 1929Feb14 | 1929----- | GS-09-06 | ||
| Ramey, Daniel Alfred | M | W | 1889Jan16 | 1970Dec08 | 1971Feb09 | E-01-01 | |
| Ramires, Refugio "Angel" | F | W | 1935Jun26 | 1935Jun30 | 1935----- | C-21-10 | |
| Ramirez, Francisco R. | M | 1899Oct10 | 1996Aug02 | 1996Aug07 | 8-6-A | ||
| Ramirez, Frank Jose | M | 1975Aug23 | 1996Sep25 | 1996Oct01 | 7-21-D | ||
| Ramirez, Guadalupe B. | F | W | 1891Jun07 | 1970Feb04 | 1970Feb07 | A-06-07 | |
| Ramirez, Maria F. | 1958Nov17 | 2004Dec01 | 2004Dec07 | 1-50-DD | |||
| Ramirez, Melissa | F | 1986Mar01 | 2000Nov11 | 2000Nov21 | 1-32-F | ||
| Ramirez, Melissa "NMN" | F | 1986Mar01 | 2000Nov11 | 2000Nov21 | 1-32-F | ||
| Ramirez, Moises Barajas | M | 1970Apr11 | 2000Jun26 | 2000Jul06 | 3-4-D | ||
| Ramirez, Ramon Arogon | M | M | 1880May05 | 1947Mar15 | 1947Mar18 | H-12-03 | |
| Ramirez, Rosa Maria | F | W | 1981Sep22 | 1982Mar11 | 1982Mar18 | D-08-09 | |
| Ramos, Eugenio | M | W | 1906Jul27 | 1984Jul04 | 1984Jul09 | GW-167-07 | |
| Ramos, Petra | F | H | 1904Apr28 | 1994Jul12 | 1994Jul19 | D-05-08 | |
| Ramos, Solis Consuelo | 1960Jun21 | 1988Jan16 | 1988Jan23 | K-22-03 | |||
| Ramsey, Mildred Virginia | F | W | 1905Jan02 | 1985Sep25 | 1985Sep30 | D-22-04 | |
| Ramsey, Roger Roy | M | 1954Jan05 | 1988Feb11 | 1988Feb23 | D1-A-17 | ||
| Rand, Emma A. | F | 1830----- | 1876Aug26 | 1876Aug28 | GS-181-SW | ||
| Rand, Lavenna E. (Lavenia) | F | 1856----- | 1916Sep13 | 1916Sep16 | GS-181-01 | ||
| Rand, Lydia E. | F | 1830Mar-- | 1901Jan28 | 1901Jan29 | GS-181-09 | ||
| Randall, Evelyn May | F | W | 1890Jul03 | 1968May22 | 1968May25 | GW-166-07 | |
| Randall, George Alfred | M | W | 1878Aug09 | 1959Nov15 | 1959Nov18 | GW-166-08 | |
| Randall, Oliver Cromwell | M | W | 1888Jul23 | 1968Jan15 | 1968Jan18 | E-26-09 | |
| Randle, Anne Beatrice | F | N | 1923Nov04 | 1970Dec06 | 1970Dec11 | A-32-12 | |
| Ranney, Peggy Maude | F | W | 1905Sep11 | 1982Mar14 | 1982Mar29 | D-01-11 | |
| Rasmussen, Patricia Jane | F | 1955May07 | 1979Feb09 | 1979Feb14 | D-10-01 | ||
| Raso, Angelo Michael | M | W | 1903Mar04 | 1982Apr16 | 1982Apr19 | D-32-08 | |
| Raso, Mary M. | F | W | 1908Sep17 | 1982Aug09 | 1982Aug13 | D-32-08A | |
| Ratekin, Wilma E. Farnham Baker | F | 1876----- | 1925Mar16 | 1925Mar18 | GS-174-07 | ||
| Rath,Gloria M. | 1931Jun11 | 2005Feb20 | 2005Feb25 | 4-68-DD | |||
| Ray, Charles Eli | M | W | 1907Jul11 | 1962Nov29 | 1962Dec01 | GN-64-03 | |
| Ray, Eileen Barbara | F | W | 1920Jun20 | 1969May21 | 1969May24 | GN-103-04 | |
| Ray, Elizabeth | F | 1897----- | 1936Oct24 | 1936Oct26 | M-29-02SE | ||
| Ray, Gilbert Patrick | M | W | 1965Nov17 | 1985Mar12 | 1985Mar18 | E-29-10 | |
| Ray, Mabel M. | F | 1902Feb04 | 1992Mar15 | 1992Mar18 | GE-91-07 | ||
| Ray, Ruby May | F | 1898Aug17 | 1948Aug13 | 1948Aug16 | M-27-02SE | ||
| Ray, Thomas | M | 1895Jul20 | 1895Jul21 | H-04-- | |||
| Ray, Twilabelle | F | 1918Oct08 | 1989Jan17 | 1989Feb09 | GN-64-03 | ||
| Raymond, Lloyd B. | M | 1903----- | 1940Apr06 | 1940Apr10 | H-19-09 | ||
| Rea, Vickie Sue | F | W | 1953----- | 1973Sep20 | 1973Sep27 | A-27-08 | |
| Read, Alice N. | F | 1889Oct06 | 1974Nov10 | 1974Nov14 | E-27-02 | ||
| Ready, Beatrice Viola | F | W | 1901Mar01 | 1974Sep19 | 1974Sep24 | GW-69-08 | |
| Ready, Harold Solomen | M | W | 1910Apr24 | 1981Dec11 | 1981Dec16 | GW-69-07 | |
| Reardon, Denis B. | M | 1904Jun27 | 1978Sep01 | 1978Sep06 | GN-102-01 | ||
| Reardon, James Mason | M | W | 1896Sep05 | 1977Nov18 | 1977Nov21 | GN-59-06 | |
| Reat, Alice May | F | W | 1881Feb02 | 1957Oct21 | 1957Nov05 | H-06-06 | |
| Reck, Alma H. | F | W | 1887Jan28 | 1966Sep07 | 1966Sep10 | B-06-07 | |
| Reck, Charles F. | M | W | 1879Nov30 | 1955Feb04 | 1955Feb07 | B-06-08 | |
| Record, Edward G. | M | W | 1904Nov15 | 1980Jan05 | 1980Jan08 | J-50-13 | |
| Record, Jessie Madge | F | W | 1903Oct01 | 1978Jan19 | 1978Jan23 | J-50-14 | |
| Redding, Mildred Marie | F | W | 1907Aug03 | 1985Feb14 | 1985Feb19 | GS-25-08 | |
| Reddock, Chauncey Conley | M | W | 1876Jun15 | 1969Sep23 | 1969Sep27 | A-09-01 | |
| Redhead, Clema | F | W | 1884Apr19 | 1972Jun23 | 1972Jun26 | GN-205-06 | |
| Redhead, William C. | M | W | 1882Sep07 | 1969Jan15 | 1969Jan18 | GN-205-05 | |
| Redmeier, Michael Wm. | M | W | 1961May04 | 1982Feb26 | 1982Mar03 | J-26-03 | |
| Redmond, Cora E. | F | 1864----- | 1941Sep16 | 1941Sep16 | GS-130-01 | ||
| Redmond, Jessie Elizabeth | F | W | 1874Feb25 | 1958Jul11 | 1958Jul14 | GS-130-03 | |
| Redmond, John L. | M | W | 1864Aug30 | 1951Apr01 | 1951Apr04 | GS-130-02 | |
| Reed, Blanche | F | 1902Dec13 | 1988Dec22 | 1989Jan26 | E-10-05 | ||
| Reed, James | M | W | 1881May30 | 1961Sep29 | 1961Oct02 | H-- | |
| Reed, Jerry Wayne | M | 1942Jan25 | 1997Sep03 | 1997Sep11 | 2A-29-D | ||
| Reed, Nellie Jane | F | 1945Jul25 | 1990Apr16 | 1990Apr20 | D-29-02 | ||
| Reed, Wallace Jr. | M | N | 1913Dec25 | 1972Dec29 | 1973Jan02 | E-10-04 | |
| Reese, Daisy Ray | F | 1883----- | 1944----- | 1944Oct03 | GE-142-05 | ||
| Reeve, Eula Mae | F | N | 1898----- | 1971Oct13 | 1971Oct19 | J-13-05 | |
| Reever, Amber Marie | F | 1991May01 | 1991Jul25 | 1991Jul30 | E-43-04 | ||
| Reeves, Charlotte | F | W | 1873Aug29 | 1960Apr03 | 1960Apr05 | GW-06-08 | |
| Reeves, Emma Christina | F | W | 1888Nov21 | 1973Jan16 | 1973Mar06 | GN-203-02 | |
| Reeves, Grant M. | M | W | 1872Mar14 | 1960Apr10 | 1960Apr12 | GW-06-09 | |
| Reeves, Herbert | M | W | 1879Sep26 | 1965Feb01 | 1965Feb04 | GN-203-02 | |
| Regas, Peter | M | 1946Aug08 | 1946Aug15 | GS-24-09 | |||
| Regberg, Ben | M | 1895----- | 1959Aug04 | JC-I-25 | |||
| Regnier, Marguerite | F | 1912Feb28 | 2001Aug25 | 2001Aug30 | 10-45-F | ||
| Reichert, Cheryl G. | F | W | 1895Jul30 | 1972Apr28 | 1972May09 | GN-208-16 | |
| Reichert, Emma Augusta | F | W | 1884----- | 1968Nov19 | 1968Nov23 | GN-61-01 | |
| Reichstein, Dallas Frank | M | W | 1912----- | 1986Jul06 | 1986----- | GS-224-07A | |
| Reichstein, Mary Elise | F | W | 1913Aug06 | 1985Oct16 | 1985Nov01 | GS-224-07A | |
| Reid, Catherine Annie | F | W | 1876Nov20 | 1964Apr20 | 1964Apr22 | B-29-08 | |
| Reid, Dr. Robert Bruce | M | W | 1899Apr14 | 1987Jul07 | 1987Jul17 | B-29-07 | |
| Reid, Grace Harriet | F | W | 1901Jan16 | 1984Dec25 | 1984Dec31 | B-29-06 | |
| Reiff, Florence E. | F | W | 1872----- | 1947Oct29 | 1947Oct31 | C-49-10 | |
| Rein, Joachim S. | M | W | 1936Apr11 | 1984Mar16 | 1984Mar20 | K-01-01 | |
| Reistman, Bessie Lana | F | 1893Dec18 | 1961May16 | JC-I-23 | |||
| Remeta, Louise | F | W | 1914Sep22 | 1983Jul19 | 1983Jul22 | C-19-02 | |
| Remy, Donna Lee | F | W | 1939Oct31 | 1985Dec10 | 1985Dec26 | D1-A-08 | |
| Rene, Irma J. | F | 1905Jan24 | 1998Aug02 | 1998Aug08 | 10-197-GN | ||
| Rene, Leon G. | M | N | 1902Feb06 | 1982May30 | 1982Jun04 | GN-197-11 | |
| Renfro, Lucian B. | M | W | 1884Apr22 | 1964May20 | 1964May27 | GN-101-01 | |
| Rennie, Arthur Joseph | M | 1921Apr22 | 2000Jan03 | 2000Jan11 | 1A-17-D | ||
| Resnick, Bertha | F | 1895Oct06 | 1967Jan06 | JC-*-30 | |||
| Resnick, Molly | F | 1894----- | 1964May28 | JC-E-15 | |||
| Resnick, Samuel | M | 1891----- | 1968Dec28 | JC-E-15 | |||
| Retter, Herman | M | 1933Sep06 | 1933Sep10 | B-15-05 | |||
| Reusser, Judy Lee | F | 1945Jan31 | 1991Oct13 | 1991Nov26 | GE-234-07 | ||
| Reyes, Dashawana Chrystal | 1990May16 | 1991Mar09 | 1991Mar13 | K-62A-04 | |||
| Reyes, Jesus Silvestre | M | 1918Sep16 | 1999Apr13 | 1999Apr16 | 7-20-D | ||
| Reyes, Jose | M | 1936Dec13 | 1936Dec17 | M-29-02NW | |||
| Reyes, Juan | M | 1939Oct21 | M-A31-NE | ||||
| Reyes, Juan Tomas (John) | M | 1890----- | 1940Jun27 | 1940Jun29 | M-29-SW | ||
| Reyes, Maria De Jesus | F | 1927Jul05 | 2000May05 | 2000May11 | 7A-20-D | ||
| Reyes, Maria DeJesus | F | 1927Jul05 | 2000May05 | 2000May11 | 7A-20-D | ||
| Reyes-Gutierrez,Martin | 1967Nov09 | 2005Sep28 | 2005Oct04 | 11-32-F | |||
| Reynard, Viola E. | F | W | 1892------ | 1967Aug13 | 1967Aug17 | E-25-S-18 | |
| Reynen,AudreyG. | 1915Jan02 | 2005Jan05 | 2005Jan14 | 8-3-niche 1 | |||
| Reynolds, Bellie Beatrice | F | W | 1923Feb01 | 1978Feb07 | 1978Feb10 | J-44-02 | |
| Reynolds, Kenneth L. | M | W | 1907May29 | 1972Aug17 | 1972Aug29 | H-38-18 | |
| Reynolds, Vivian R. | F | W | 1908Sep17 | 1961May06 | 1961May10 | J-53-07 | |
| Rhoads, Amber Charise | F | W | 1957Jun04 | 1957Jun05 | 1957Jun06 | B-24-S-56 | |
| Rhoads, Kimberlee Ann | F | W | 1963Apr03 | 1963Apr05 | 1963Apr08 | GN-208-13 | |
| Rhodes, Clark B. III | M | W | 1941Jul27 | 1947Oct05 | 1947Oct07 | B-44-S-11 | |
| Rhodes, Clark B., Jr. | M | W | 1918Dec24 | 1948Feb01 | 1948Feb21 | B-44-S-11 | |
| Rhodes, Gerald Eudell | M | 1932Jan07 | 1975Dec04 | 1975Dec08 | A-12-02 | ||
| Rhodes, Herbert E. | M | W | 1903May25 | 1973Aug12 | 1973Aug16 | A-12-03 | |
| Rhodes, Samuel | M | W | 1913May24 | 1973Mar25 | 1973Mar29 | A-20-06 | |
| Rice, David J. | M | 1861----- | 1935Jan25 | 1935Feb12 | C-16-05 | ||
| Rice, Jennie | F | W | 1883Jan01 | 1967Mar04 | 1967Mar08 | GE-55-09 | |
| Rice, Nathan Frederick | M | W | 1872Jul07 | 1949Aug26 | 1949Aug31 | GE-55-10 | |
| Rice,William | 1914Jun01 | 2005Jun02 | 2005Jun10 | 1-15-K | |||
| Richards, Cecil W. | M | W | 1886Jul08 | 1959Mar05 | 1959Mar20 | GW-119-01 | |
| Richards, Delmar Phillip | M | 1906Aug30 | 1997Apr03 | 1997Apr24 | 6-22-GW | ||
| Richards, Evelyn Pearl | F | 1910Aug06 | 1996Oct23 | 1997Jan03 | 6-22-6W | ||
| Richards, Florence I. | F | W | 1891Jul21 | 1968Sep14 | 1968Sep26 | GW-119-01 | |
| Richards, John A. | M | 1930Nov28 | 2001Mar27 | 2001Apr11 | 125-48-K | ||
| Richards, M. Edith | F | 1869----- | 1943Dec10 | 1943Dec20 | H-19-08 | ||
| Richards, Patricia Joyce | F | 1937Nov23 | 1987Oct01 | 1987Oct09 | K-48-12 | ||
| Richardson, Albert R. |