Lake Elsinore Genealogical Society P. 0. Box 807, Lake Elsinore, CA 92531
Main_Page - Cemetery_Page - Links_Page - Obituray_Page
Lake Elsinore Cemetery |
You will find the information in this format |
|
If you are related to a person shown here you can click this link and send an email and we can link either to your email or home page. |
NameS=Sex R=Race Location of Grave=BLK-LT-GR HEADSTONE INSCRIPTION OR OTHER NOTATION More information is available on some of these burials Click Here to request more information
|
| NAME OF DECEASED | S | R | BIRTH | DEATH | BURIAL | BLK-LT-GR | Links |
| Sachar, John Peter | M | W | 1885Jan07 | 1970Dec08 | 1970Dec18 | E-21-01 | |
| Sackett, LaVerne Rose | F | 1914Jun20 | 1999Dec14 | 1999Dec22 | 6-226-GS | ||
| Sackville, Phyllis | F | 1913Dec27 | 1913Dec29 | ||||
| Saenz, Baby | M | M | 1950Oct25 | 1950Oct25 | 1950Oct27 | B-24-11 | |
| Saenz, Cecilio | M | 1896Feb01 | 1990Dec08 | 1990Dec13 | A-24-01 | ||
| Saenz, Concepcion D. | F | W | 1888Dec25 | 1985Mar14 | 1985Mar19 | A-31-01 | |
| Saenz, Juliana Rodriguez | F | 1915Jun19 | 2000Mar31 | 2000Apr06 | 2-24-A | ||
| Sailor, Clarence Chester | M | W | 1908Feb27 | 1910May09 | 1910May11 | H-28-07 | |
| Sakellaris, John Wm. | M | W | 1881Apr04 | 1964Dec13 | 1964Dec17 | GW-45-07 | |
| Salas, Dolores Marie Busam | F | 1929Oct11 | 1983Jul03 | 1983Jul08 | J-36-03 | ||
| Salcido, Cleofas P. | F | 1908Jun22 | 1991Dec16 | 1991Dec20 | A-17-04 | ||
| Salcido, Ray K. | M | W | 1908Jun22 | 1971Jun17 | 1971Jun21 | A-17-03 | |
| Salgado, Karen | F | 1992Feb03 | 1992Feb03 | 1992Feb13 | F-34-03 | ||
| Salisbury, Catherine B. | F | W | 1899Feb05 | 1981Dec03 | 1981Dec08 | GN-14-13 | |
| Salisbury, Ramona M. | F | 1900Oct08 | 1986Apr25 | 1986May01 | GN-207-10 | ||
| Saltz, Clara | F | 1878Jan21 | 1975Mar31 | 1975Apr10 | A-01-06 | ||
| Salyer,Colleen B. | 1927Jun07 | 2005Jun01 | 2005Jun03 | 6-18-D | |||
| Salzgeber, John L. | M | W | 1887Jun03 | 1965Jun23 | 1965Jun26 | GS-47-02 | |
| Sample, Eleanore May | F | 1908Sep20 | 1999May18 | 1999May25 | 5-178-GS | ||
| Sanchez, Antonio | M | W | 1913Jun21 | 1974Jun28 | 1974Jul12 | A-20-01 | |
| Sanchez, Jacob Samuel | M | 2002Oct18 | 2003Jan22 | 2003Jan28 | 24-34-F | ||
| Sanchez, Jacob Samuel | 2002Oct18 | 2003Jan22 | 2003Jan28 | 24-34-F | |||
| Sanchez, Luis Manuel Jr. | M | 1994Dec11 | 1999Apr16 | 1999Apr23 | 11-30-F | ||
| Sanchez,Alix Jade | 2005Dec05 | 2005Dec05 | 2005Dec13 | 40-34-F-4 Row 4 | |||
| Sanchez,Condolaro | 1921Feb02 | 2005Apr08 | 2005Apr14 | 9-35-K | |||
| Sanchez,Lupe Espana | 1920Apr13 | 2005Oct15 | 2005Oct25 | 9-35-K | |||
| Sanchez-Otamendi, Maria "NMN" | F | 1999Dec18 | 2000Jan20 | 2000Jan26 | 16-34-F | ||
| Sanders, Child | B-30-¼of 6 | ||||||
| Sanders, Daniel Joseph | M | W | 1868Dec13 | 1947Oct21 | 1947Oct24 | B-30-05 | |
| Sanders, Inar Eric | M | W | 1904Aug09 | 1983Jul20 | 1983Jul25 | GE-240-04 | |
| Sanders, Joseph Posey | M | 1916Sep05 | 1989Mar01 | 1989Jun21 | B-30-04 | ||
| Sanders, Louise | F | W | 1910Oct20 | 1977Aug25 | 1977Aug29 | GE-240-05 | |
| Sanders, Michael | M | 1907Oct05 | 1974Jun03 | 1974Jun08 | H-50-21 | ||
| Sanders, Minnie Mae | F | W | 1890Jan01 | 1983Apr20 | 1983May18 | GN-208-38 | |
| Sanders, Ryetta Jane | F | W | 1892Apr25 | 1964Feb29 | 1964Mar04 | B-30-04 | |
| Sanderson, John C. | M | W | 1881Mar19 | 1971May17 | 1971May20 | H-38-01 | |
| Sandland, Albert Jos. | M | 1874----- | 1941Mar24 | 1941Mar29 | GE-191-03 | ||
| Sandovah, Edward P. | M | 1904Feb10 | 1992Dec16 | 1992Dec22 | D-18-10 | ||
| Sandoval, Angelica Soto | F | W | 1963Apr27 | 1974Sep19 | 1974Sep24 | GN-256-01 | |
| Sandoval, Cartie M. | F | 1909Apr11 | 1993May29 | 1993Jun04 | D-18-10A | ||
| Sandusky, Donald Guy | M | 1919May14 | 1993Nov08 | 1993Nov16 | GE-185-08 | ||
| Sandvig, Edwin A. | M | W | 1947Oct12 | 1954Nov23 | 1954Nov27 | ||
| Santacroce, Giovanni "John" | M | 1900Mar29 | 1979May25 | 1979May30 | GW-17-08 | ||
| Santistevan, Maximiliano | 1933Jun12 | 2004Jan22 | 2004Jan28 | 7-51-DD | |||
| Santmyers, James L. | M | W | 1887Feb26 | 1970Aug08 | 1970Aug13 | H-58-13 | |
| Santo, Cruz Antonia (Santa) | F | W | 1873----- | 1931Jul29 | 1931Jul29 | C-22-03 | |
| Santos, Barbara Gordon | F | W | 1870Dec04 | 1957May31 | 1957Jun03 | GS-50-02 | |
| Sapienza, Anthony B. | M | 1987Mar20 | 1988Mar14 | 1988Mar18 | GN-256-06 | ||
| Sargent, Ada | F | 1860----- | 1922Jul26 | 1922----- | GE-193-11 | ||
| Sargent, Frank Leigh | M | W | 1970Mar02 | 1970Mar14 | GN-207-13 | ||
| Sarinsky, Sidney | M | 1888----- | 1968Jun20 | JC-*-11 | |||
| Sartain, James L. | M | 1913Aug08 | 1994May08 | 1994May12 | A-26-09 | ||
| Sarver, Mitchell Jay | M | W | 1964Dec01 | 1971Nov07 | 1971Nov11 | GN-208-71 | |
| Sasselli, Brady Richard | M | W | 1913Oct27 | 1977Dec31 | 1978Jan04 | E-33-08 | |
| Satter, Henry | M | N | 1963Oct30 | 1963Nov06 | H-- | ||
| Saucedo, Mercedes Solorzano | F | 1930Feb03 | 1986May16 | 1986May23 | GW-115-08 | ||
| Saucer, Anna | F | W | 1908May03 | 1966Nov09 | 1966Nov12 | E-38-16 | |
| Saucer, Charles | M | W | 1903Apr10 | 1971Jan19 | 1971Jan22 | E-38-15 | |
| Sauer, Fred M. | M | W | 1900Feb27 | 1967Feb13 | 1967Feb16 | H-44-15 | |
| Sauer, Kathryn Lydia | F | W | 1904Jun20 | 1966Aug14 | 1966Aug17 | M-22-07 | |
| Saulsberry, Arril Otto | M | W | 1904Jan30 | 1971Jun04 | 1971Jun08 | C-33-21 | |
| Saunders, Freda May | F | 1928May07 | 1996Feb11 | 1996Feb21 | 83-22-F | ||
| Saunders, Helen Dorothy | F | W | 1898Oct29 | 1962Mar13 | 1962Mar16 | GW-45-12 | |
| Saupe, Paul | M | W | 1885Nov13 | 1961Apr02 | 1961Apr05 | GW-19-03 | |
| Sawicki, Serge "NMN" | M | 1924May01 | 2001Jan03 | 2001Jan09 | 9-42-F | ||
| Sawtelle, Chas. A. | M | 1850----- | 1898----- | 1898Apr05 | H-36-02 | ||
| Scaff, Daniel Jay | M | W | 1956Jun24 | 1956Oct08 | 1956Oct10 | B-24-S-15 | |
| Scaletti, Rosa | F | W | 1885Apr09 | 1959Feb16 | 1959Feb18 | GW-06-11 | |
| Schafer, Paul | M | W | 1879Apr21 | 1955Feb19 | 1955Feb23 | GE-57-12 | |
| Schafer, Rex Milton | M | W | 1888Feb13 | 1972Dec06 | 1972Dec08 | H-60-06 | |
| Schaffer, Charlotte Alberta | F | W | 1969Mar07 | 1969Mar17 | H-70-07A | ||
| Schanck, Anna M. Raber | F | 1888Feb14 | 1910Jul19 | H-17-05 | |||
| Schanck, James K. | M | W | 1846May-- | 1913Jun10 | 1913Jun12 | H-17-06 | |
| Schanck, Rulief H. | M | 1903Dec14 | 1903Dec15 | H-17-04 | |||
| Schaum, Emil Julius | M | W | 1881Jun15 | 1969Oct12 | 1969Oct16 | GN-158-10 | |
| Schekel, Attia Ellen | F | W | 1888Apr12 | 1951Nov10 | 1951Nov14 | B-30-02 | |
| Schekel, Joseph | M | W | 1889Aug07 | 1958Sep28 | 1950Oct02 | B-30-01 | |
| Schell, Peter | M | W | 1884Nov18 | 1960Oct11 | 1960Oct17 | J-21-14 | |
| Schembry, Helen Tomczak | F | 1906Feb28 | 1988Sep01 | 1988Sep06 | GN-35-02 | ||
| Schembry, Spiro | M | W | 1902Jan08 | 1983Dec27 | 1983Dec30 | GN-35-01 | |
| Schenck, Jeanette Katherine | F | 1876Feb09 | 1964Sep14 | 1965Oct15 | GN-208-33 | ||
| Schenkel, Edith May | F | W | 1880May11 | 1960Aug21 | 1960Aug22 | GS-50-04 | |
| Schenkel, John F. | M | W | 1881Jan21 | 1973Feb09 | 1973Feb12 | GS-50-03 | |
| Scherman, Robert | M | 1915Jun14 | 2000Nov02 | 2000Nov09 | 10/10A-17-D | ||
| Scherman, Robert "NMN" | M | 1915Jun14 | 2000Nov02 | 2000Nov09 | 10-27-D | ||
| Scherner, Birdie Bell | F | W | 1891Feb17 | 1957Apr04 | 1957Apr06 | C-48-04 | |
| Scherner, Donald Arthur | M | 1934Mar26 | 1934Mar29 | 1934----- | C-46-03 | ||
| Scherner, Hazel Anita | F | W | 1928Jan18 | 1961Dec17 | 1961Dec20 | C-48-06 | |
| Scherner, Henry Jordan | M | W | 1887Dec05 | 1953Mar09 | 1953Mar12 | C-48-05 | |
| Scherner,Robert J. | 1924Apr27 | 2005Jun03 | 2005Jun09 | 7-37-C | |||
| Scherr, Walter Scott | M | W | 1884Apr13 | 1962Apr03 | 1962Apr06 | GW-114-11 | |
| Schirmer, John V. | M | W | 1883Jun05 | 1968Jun08 | 1968Jun15 | GN-15-12 | |
| Schleimer, Joseph | M | W | 1887May09 | 1971May21 | 1971May27 | C-36-06 | |
| Schlender, May | F | W | 1896Apr27 | 1972Nov02 | 1972Nov04 | E-13-04 | |
| Schlender, Otto | M | 1892Mar22 | 1992Jul09 | 1992Jul14 | E-13-03 | ||
| Schluter, Louise | F | W | 1877May20 | 1967Jun16 | 1967Jul17 | B-47-S-22 | |
| Schmalzreid, Ernest | M | W | 1884Jul24 | 1953Jan12 | 1953Jan15 | C-66-09 | |
| Schmalzried, Elsie Elizabeth | F | W | 1889Jun01 | 1958Nov04 | 1958Nov08 | C-60-08 | |
| Schmalzried, Kathryn Ann | F | W | 1908Nov19 | 1980Aug18 | 1980Sep05 | C-60-12 | |
| Schmalzried, William Frederick | M | 1906Nov02 | 1976Apr02 | 1976Apr06 | C-60-11 | ||
| Schmidt, Anne Mae | F | W | 1910May19 | 1978May18 | 1978May20 | J-19-09 | |
| Schmidt, Francis C. | M | 1911May11 | 1991Jan07 | 1991Jan11 | J-19-10 | ||
| Schmitt, Ernest Joseph | M | W | 1899Mar15 | 1984Oct16 | 1984Oct19 | GN-199-08 | |
| Schmitt, Gloria Kleist | F | W | 1897Nov21 | 1976Dec01 | 1976Dec03 | GN-199-07 | |
| Schmitz, Margaret M. | F | 1923Feb27 | P. Field | ||||
| Schmitz, William | M | W | 1878----- | 1951Jul02 | 1951Jul09 | J-28-03 | |
| Schneider, Catherine | F | W | 1913Aug28 | 1980Sep27 | 1980Oct01 | J-21-09 | |
| Schneider, Harold George | M | 1908May20 | 1993Oct24 | 1993Nov01 | J-21-08 | ||
| Scholer, Louise M. | F | W | 1898----- | 1913Mar19 | 1913Mar19 | C-68-14 | |
| Scholer, Robert H. | M | W | 1900----- | 1918----- | 1918Sep05 | C-57-08 | |
| Schoonover, J.R. | M | W | 1916Oct23 | 1970Jul25 | 1970Jul28 | J-48-05 | |
| Schorton, Ina Blanche | F | W | 1915Oct13 | 1963Jul19 | 1963Aug01 | GN-208-06 | |
| Schrader, Harold Dunbar | M | W | 1895Dec02 | 1963May06 | 1963May10 | GN-197-15 | |
| Schrader, Ruth Irene | F | W | 1892Dec19 | 1968Mar20 | 1968Mar23 | GN-197-14 | |
| Schreiner, Augusta or August C. | W | 1842----- | 1916Sep10 | 1916Sep12 | C-65-05 | ||
| Schreiner, John | M | W | 1927Feb13 | 1983May28 | 1983Jun02 | E-17-04 | |
| Schreiner, John P. | M | W | 1871Jan09 | 1947Apr12 | 1947Apr16 | C-65-10 | |
| Schroeder, Katherine Pearl | F | 1919May17 | 1987Jan22 | 1988Jan14 | K-48-09 | ||
| Schubert, Irma | F | W | 1888Feb25 | 1982Jun13 | 1982Jul29 | GW-42-09 | |
| Schubert, Joseph | M | W | 1884Feb22 | 1985Jun06 | 1985Jun14 | GW-42-10 | |
| Schuller, Joe | M | W | 1885Jan05 | 1952Feb13 | 1952Feb15 | J-29-03SE | |
| Schulman, Jacob | M | 1882----- | 1974Jun11 | JC-B-8 | |||
| Schulman, Nathan "NMN" | M | 1913Sep01 | 2001Apr19 | 2001Apr26 | 27-L | ||
| Schulman, Sarah | F | 1886----- | 1972Feb09 | JC-B-9 | |||
| Schult, Carl Elmer | M | W | 1905Oct18 | 1970Dec26 | 1970Dec30 | GW-06-10 | |
| Schultz, William A. | M | 1901Dec12 | 1975Mar10 | 1975Mar13 | E-11-11 | ||
| Schultz, William Henry | M | W | 1897May02 | 1951Jan18 | 1951Jan22 | B-50-12 | |
| Schumacher, "Jake" | M | W | 1902Jun29 | 1966Aug19 | 1966Aug24 | E-39-06 | |
| Schumacher, Arthur Walter | M | W | 1895Dec23 | 1963Apr18 | 1963Apr20 | GS-48-08 | |
| Schumacher, Baby | M | W | 1947Sep03 | 1947Sep04 | 1947Sep06 | GS-125-03A | |
| Schumacher, Frank William | M | W | 1892Oct05 | 1951Jul19 | 1951Jul23 | GS-80-03 | |
| Schumacher, Wilma D. | F | 1906Dec29 | 1993May26 | 1993Jun02 | E-39-07 | ||
| Schuman, Max | M | 1935Feb24 | 1935Feb24 | B-03-09 | |||
| Schutt, Elmer Daniel | M | 1923Feb19 | 1996Oct14 | 1996Oct18 | 9-30-D | ||
| Schutt, Joyce B. | F | 1931Jul03 | 2001Jun28 | 2001Jul02 | 9A-30-D | ||
| Schwartz, Eliza C. | F | W | 1913Sep15 | 1981Aug19 | 1981Aug21 | D-05-06A | |
| Schwartz, Eva | F | 1890Feb-- | 1963Feb-- | JC-K-12 | |||
| Schwartz, William Dean | M | 1914Jun13 | 1978Dec05 | 1978Dec08 | D-05-06 | ||
| Schwartz, Yetta | F | 1896----- | 1968Mar15 | JC-C-9 | |||
| Schweers, Henry | M | W | 1877Aug16 | 1968Jan18 | 1968Jan23 | A-14-07 | |
| Schwoboda, Beverly Jean | 1926May21 | 2003Dec17 | 2003Dec31 | 16-24-F | |||
| Schwoboda, John A | 1919Apr20 | 1994Mar01 | 2003Dec31 | 16-24-F | |||
| Scott, Albert Lee | M | W | 1892Apr04 | 1953Aug25 | 1953Aug27 | GS-49-13 | |
| Scott, Alice M. | F | W | 1889Mar08 | 1967Oct27 | 1967Oct31 | GS-82-03 | |
| Scott, Charles | M | W | 1879Nov17 | 1953Arp02 | 1953Apr04 | J-22-02 | |
| Scott, Clara Sue | F | 1918May10 | 1974Jun16 | 1974Jun22 | H-38-15 | ||
| Scott, Darel Lee | 1950Sep09 | 1989Feb03 | 1989Feb08 | D-10-07 | |||
| Scott, Evelyn | F | N | 1915Jul08 | 1973Feb18 | 1973Feb24 | H-40-02 | |
| Scott, Frank Leslie | M | W | 1889May04 | 1961Aug19 | 1961Aug21 | GS-49-14 | |
| Scott, Hayward W. | M | W | 1890Jun24 | 1967Jun15 | 1967Jun19 | GN-202-10 | |
| Scott, Henry Clay | M | 1897Jan29 | 1986Jul31 | 1986Aug05 | GE-189-06 | ||
| Scott, Minnie B. | F | W | 1875Jan08 | 1958May09 | 1958May-- | J-47-08 | |
| Scott, Nellie Olive | F | W | 1895Jul05 | 1965Aug10 | 1965Aug13 | GN-202-11 | |
| Scott, Paul |